Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
AFL Feb 20 2010 15.00 16.70 0.16 0.97 16.70 16.70 30.95 32.65 5
AFL Feb 20 2010 17.50 28.45 30.15
AFL Feb 20 2010 20.00 23.90 2.60 12.21 23.90 23.90 25.95 27.80 5
AFL Feb 20 2010 22.50 26.50 2.30 9.50 26.50 26.50 23.45 25.30 4
AFL Feb 20 2010 25.00 16.40 7.10 76.34 16.40 16.40 20.95 22.65 10
AFL Feb 20 2010 26.00 19.95 21.65
AFL Feb 20 2010 27.00 14.96 14.96 14.96 18.95 20.65 8
AFL Feb 20 2010 28.00 22.58 4.48 24.75 22.58 22.31 17.95 19.65 3 1
AFL Feb 20 2010 29.00 14.08 14.08 14.08 16.95 18.65 10
AFL Feb 20 2010 30.00 21.60 2.20 11.34 21.60 21.60 15.95 17.50 20 114
AFL Feb 20 2010 31.00 20.60 20.60 20.60 14.95 16.65 10 36
AFL Feb 20 2010 32.00 14.40 -1.10 -7.10 14.40 14.40 13.95 15.80 5 86
AFL Feb 20 2010 33.00 13.90 13.90 13.90 12.95 14.80 11 58
AFL Feb 20 2010 34.00 17.15 7.45 76.80 17.15 17.15 11.95 13.65 7 108
AFL Feb 20 2010 35.00 16.60 2.11 14.56 16.60 16.60 10.95 12.80 20 103
AFL Feb 20 2010 36.00 11.26 0.76 7.24 11.26 11.26 9.95 11.65 2 36
AFL Feb 20 2010 37.00 10.75 2.87 36.42 10.75 10.75 8.95 10.80 2 74
AFL Feb 20 2010 38.00 8.46 -2.83 -25.07 8.48 8.46 7.90 9.65 20 51
AFL Feb 20 2010 39.00 7.15 -2.85 -28.50 8.45 7.15 6.95 8.60 35 246
AFL Feb 20 2010 40.00 11.28 2.08 22.61 11.55 11.20 5.95 7.50 17 181
AFL Feb 20 2010 41.00 5.40 -5.30 -49.53 5.89 5.40 5.80 6.40 17 235
AFL Feb 20 2010 42.00 4.75 -0.25 -5.00 4.75 4.75 4.90 5.10 11 215
AFL Feb 20 2010 43.00 4.14 0.58 16.29 4.20 3.85 4.00 4.20 139 565
AFL Feb 20 2010 44.00 3.25 0.84 34.85 3.62 2.25 3.10 3.20 100 274
AFL Feb 20 2010 45.00 2.33 0.73 45.63 2.55 1.91 2.26 2.33 131 3,129
AFL Feb 20 2010 46.00 1.58 0.53 50.48 1.89 1.17 1.55 1.60 322 648
AFL Feb 20 2010 47.00 1.00 0.35 53.85 1.26 0.81 0.98 1.03 110 1,060
AFL Feb 20 2010 48.00 0.60 0.20 50.00 0.78 0.36 0.58 0.61 162 1,893
AFL Feb 20 2010 49.00 0.45 0.26 136.84 0.45 0.20 0.31 0.34 66 1,293
AFL Feb 20 2010 50.00 0.17 0.06 54.55 0.24 0.08 0.15 0.18 214 4,514
AFL Feb 20 2010 55.00 0.02 -0.04 -66.67 0.02 0.02 0.02 0.04 17 1,296
AFL Feb 20 2010 60.00 0.05 0.05 0.05 0.05 0.05 14 950
AFL Feb 20 2010 65.00 0.20 0.20 0.20 0.05 0.05 6 6
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
AFL Feb 20 2010 15.00 0.05 0.05 0.05 0.05 0.05 14 42
AFL Feb 20 2010 17.50 0.10 0.10 0.10 0.05 0.05 17 182
AFL Feb 20 2010 20.00 0.55 -0.05 -8.33 0.55 0.55 0.05 0.05 60 76
AFL Feb 20 2010 22.50 0.10 -0.05 -33.33 0.10 0.05 0.05 0.05 50 71
AFL Feb 20 2010 25.00 0.05 -0.01 -16.67 0.05 0.05 0.05 0.05 4 244
AFL Feb 20 2010 26.00 0.05 0.05 0.05 0.05 0.05 19 111
AFL Feb 20 2010 27.00 0.65 -1.00 -60.61 0.65 0.65 0.05 0.05 20 84
AFL Feb 20 2010 28.00 0.05 0.05 0.05 0.05 0.05 19 194
AFL Feb 20 2010 29.00 0.01 -0.02 -66.67 0.01 0.01 0.05 0.05 20 130
AFL Feb 20 2010 30.00 0.05 0.04 400.00 0.05 0.05 0.05 0.05 6 302
AFL Feb 20 2010 31.00 0.10 -0.10 -50.00 0.10 0.10 0.05 0.05 10 873
AFL Feb 20 2010 32.00 0.05 -0.05 -50.00 0.05 0.05 0.05 0.05 4 220
AFL Feb 20 2010 33.00 0.05 -0.17 -77.27 0.05 0.05 0.05 0.05 2 159
AFL Feb 20 2010 34.00 0.47 -0.22 -31.88 0.47 0.47 0.05 0.05 15 159
AFL Feb 20 2010 35.00 0.05 -0.25 -83.33 0.05 0.05 0.05 0.05 1 157
AFL Feb 20 2010 36.00 0.05 0.05 0.05 0.05 0.05 20 3,329
AFL Feb 20 2010 37.00 0.01 -0.04 -80.00 0.05 0.01 0.01 0.05 3 177
AFL Feb 20 2010 38.00 0.02 -0.02 -50.00 0.02 0.02 0.03 0.05 20 375
AFL Feb 20 2010 39.00 0.02 -0.08 -80.00 0.02 0.02 0.01 0.05 8 1,307
AFL Feb 20 2010 40.00 0.06 0.03 100.00 0.08 0.06 0.03 0.07 34 557
AFL Feb 20 2010 41.00 0.12 -0.13 -52.00 0.12 0.10 0.05 0.09 58 511
AFL Feb 20 2010 42.00 0.23 0.03 15.00 0.23 0.18 0.10 0.13 101 595
AFL Feb 20 2010 43.00 0.41 0.26 173.33 0.51 0.22 0.16 0.20 185 1,158
AFL Feb 20 2010 44.00 0.30 -0.30 -50.00 0.56 0.26 0.29 0.32 49 3,302
AFL Feb 20 2010 45.00 0.47 -0.38 -44.71 0.90 0.47 0.49 0.52 152 2,097
AFL Feb 20 2010 46.00 0.81 -0.54 -40.00 1.37 0.69 0.78 0.82 365 1,554
AFL Feb 20 2010 47.00 1.23 -0.72 -36.92 1.98 1.10 1.22 1.27 360 2,007
AFL Feb 20 2010 48.00 1.82 -0.84 -31.58 2.39 1.57 1.81 1.86 210 1,718
AFL Feb 20 2010 49.00 2.53 -0.52 -17.05 2.53 2.26 2.54 2.62 189 4,440
AFL Feb 20 2010 50.00 3.36 -0.19 -5.35 3.36 3.35 3.30 3.50 12 5,046
AFL Feb 20 2010 55.00 8.25 2.45 42.24 8.25 8.20 7.90 8.50 27 296
AFL Feb 20 2010 60.00 9.50 -0.40 -4.04 9.50 9.50 12.50 14.30 20 53
AFL Feb 20 2010 65.00 17.50 19.30
Return to Top