Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
AIG Feb 20 2010 1.00 0.20 -0.60 -75.00 0.20 0.20 0.07 0.22 20 1,836
AIG Feb 20 2010 2.00 0.02 0.02 0.02 0.01 0.04 6 2,073
AIG Feb 20 2010 2.50 42.20 3.58 9.27 42.20 42.20 20.35 20.95
AIG Feb 20 2010 3.00 0.07 -0.33 -82.50 0.07 0.07 0.01 0.04 60 401
AIG Feb 20 2010 4.00 0.29 -0.05 -14.71 0.29 0.29 0.01 0.04 28 79
AIG Feb 20 2010 5.00 18.67 -3.74 -16.69 18.67 18.67 17.85 18.45 8 11
AIG Feb 20 2010 5.00 0.14 0.07 100.00 0.14 0.14 0.01 0.01 5 854
AIG Feb 20 2010 6.00 22.20 -0.90 -3.90 22.20 22.20 16.85 17.45 300 150
AIG Feb 20 2010 6.00 0.04 0.04 0.04 0.01 0.04 211
AIG Feb 20 2010 7.50 14.40 -1.78 -11.00 14.40 14.40 15.35 15.95 5 281
AIG Feb 20 2010 9.00 21.00 -6.10 -22.51 21.00 21.00 13.95 14.25 50 37
AIG Feb 20 2010 10.00 13.67 -4.53 -24.89 13.67 13.67 12.95 13.25 6 132
AIG Feb 20 2010 11.00 19.00 -6.10 -24.30 19.00 19.00 11.95 12.25 50 48
AIG Feb 20 2010 12.50 11.70 -1.20 -9.30 11.70 11.70 10.45 10.90 2 63
AIG Feb 20 2010 14.00 8.25 -5.85 -41.49 8.25 8.25 8.85 9.30 15 221
AIG Feb 20 2010 15.00 7.25 -0.45 -5.84 7.25 7.25 8.00 8.25 10 84
AIG Feb 20 2010 16.00 6.20 -0.10 -1.59 6.20 6.20 7.00 7.20 10 39
AIG Feb 20 2010 17.00 18.79 -5.65 -23.12 18.79 18.79 6.00 6.30 10 43
AIG Feb 20 2010 18.00 7.45 -3.50 -31.96 7.45 7.45 5.05 5.30 10 63
AIG Feb 20 2010 19.00 3.40 -2.90 -46.03 3.40 3.40 4.10 4.35 10 608
AIG Feb 20 2010 20.00 3.20 0.73 29.55 3.20 2.47 3.20 3.35 26 792
AIG Feb 20 2010 21.00 2.50 0.78 45.35 2.50 1.80 2.35 2.45 82 630
AIG Feb 20 2010 22.00 1.67 0.57 51.82 2.00 1.13 1.62 1.70 637 1,485
AIG Feb 20 2010 23.00 1.10 0.48 77.42 1.40 0.60 1.05 1.11 1,561 2,186
AIG Feb 20 2010 24.00 0.67 0.28 71.79 0.90 0.36 0.64 0.69 2,175 3,110
AIG Feb 20 2010 25.00 0.43 0.18 72.00 0.61 0.20 0.37 0.43 2,871 6,669
AIG Feb 20 2010 26.00 0.23 0.04 21.05 0.36 0.15 0.23 0.25 689 3,104
AIG Feb 20 2010 27.00 0.20 0.09 81.82 0.23 0.10 0.14 0.17 545 2,573
AIG Feb 20 2010 28.00 0.13 0.03 30.00 0.17 0.08 0.10 0.13 354 3,049
AIG Feb 20 2010 29.00 0.10 0.03 42.86 0.16 0.05 0.07 0.11 192 3,916
AIG Feb 20 2010 30.00 0.08 0.02 33.33 0.10 0.05 0.06 0.08 387 10,046
AIG Feb 20 2010 31.00 0.10 0.04 66.67 0.10 0.08 0.05 0.09 83 6,213
AIG Feb 20 2010 32.00 0.07 0.08 0.05 0.04 0.07 55 2,718
AIG Feb 20 2010 33.00 0.05 -0.01 -16.67 0.06 0.04 0.05 0.08 2,106 2,970
AIG Feb 20 2010 34.00 0.05 0.10 0.05 0.05 0.07 210 2,859
AIG Feb 20 2010 35.00 0.04 0.01 33.33 0.05 0.03 0.03 0.06 50 13,122
AIG Feb 20 2010 36.00 0.05 0.02 66.67 0.05 0.05 0.01 0.07 5 1,883
AIG Feb 20 2010 37.00 0.04 0.04 0.04 0.01 0.06 5 3,361
AIG Feb 20 2010 38.00 0.04 0.02 100.00 0.04 0.04 0.01 0.07 123 2,234
AIG Feb 20 2010 39.00 0.03 -0.01 -25.00 0.03 0.03 0.01 0.04 26 1,693
AIG Feb 20 2010 40.00 0.03 -0.01 -25.00 0.03 0.03 0.01 0.03 50 3,922
AIG Feb 20 2010 41.00 0.04 0.01 33.33 0.04 0.03 0.01 0.06 250 1,585
AIG Feb 20 2010 42.00 0.03 -0.02 -40.00 0.03 0.03 0.01 0.06 18 916
AIG Feb 20 2010 43.00 0.06 -0.01 -14.29 0.06 0.06 0.01 0.06 50 1,074
AIG Feb 20 2010 44.00 0.01 -0.04 -80.00 0.01 0.01 0.01 0.06 30 980
AIG Feb 20 2010 45.00 0.01 0.01 0.01 0.01 0.05 341 3,156
AIG Feb 20 2010 46.00 0.01 -0.04 -80.00 0.01 0.01 0.01 0.06 22 1,923
AIG Feb 20 2010 47.00 0.01 -0.03 -75.00 0.01 0.01 0.01 0.04 30 384
AIG Feb 20 2010 48.00 0.01 -0.03 -75.00 0.01 0.01 0.01 0.06 10 565
AIG Feb 20 2010 49.00 0.01 -0.05 -83.33 0.01 0.01 0.01 0.06 10 963
AIG Feb 20 2010 50.00 0.01 -0.03 -75.00 0.01 0.01 0.01 0.01 10 13,561
AIG Feb 20 2010 55.00 0.01 -0.02 -66.67 0.01 0.01 0.01 0.03 10 1,771
AIG Feb 20 2010 60.00 0.03 0.02 200.00 0.03 0.03 0.01 0.04 50 2,935
AIG Feb 20 2010 65.00 0.01 -0.04 -80.00 0.01 0.01 0.01 0.04 10 1,134
AIG Feb 20 2010 70.00 0.01 -0.02 -66.67 0.01 0.01 0.01 0.03 10 1,416
AIG Feb 20 2010 75.00 0.01 0.01 0.01 0.01 0.02 8 1,600
AIG Feb 20 2010 80.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.04 10 970
AIG Feb 20 2010 85.00 0.01 0.01 0.01 0.01 0.02 13 702
AIG Feb 20 2010 90.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.04 10 1,238
AIG Feb 20 2010 95.00 0.01 -0.06 -85.71 0.01 0.01 0.01 0.04 10 317
AIG Feb 20 2010 100.00 0.01 0.01 0.01 0.01 0.03 10 574
AIG Feb 20 2010 105.00 0.01 0.01 0.01 0.01 0.02 27 482
AIG Feb 20 2010 110.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.01 10 1,145
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
AIG Feb 20 2010 1.00 0.05 -0.08 -61.54 0.05 0.05 0.01 0.04 100 585
AIG Feb 20 2010 2.00 0.55 0.55 0.55 0.69 1.01 5 49
AIG Feb 20 2010 2.50 0.01 0.01 0.01 0.03 0.01 27 1,582
AIG Feb 20 2010 3.00 1.60 0.57 55.34 1.60 1.60 1.66 2.08 2 27
AIG Feb 20 2010 4.00 2.65 0.08 3.11 2.65 2.65 2.63 3.10 3 1,565
AIG Feb 20 2010 5.00 0.02 -0.01 -33.33 0.02 0.01 0.01 0.02 40 1,497
AIG Feb 20 2010 5.00 3.25 0.05 1.56 3.25 3.25 3.60 4.10 20 40
AIG Feb 20 2010 6.00 0.02 0.01 100.00 0.02 0.02 0.01 0.02 3 6,004
AIG Feb 20 2010 6.00 3.85 3.85 3.85 4.60 5.10 40 40
AIG Feb 20 2010 7.50 0.01 -0.02 -66.67 0.03 0.01 0.03 0.02 57 1,199
AIG Feb 20 2010 9.00 0.09 0.03 50.00 0.09 0.09 0.01 0.02 12 1,455
AIG Feb 20 2010 10.00 0.02 0.02 0.02 0.01 0.05 10 1,359
AIG Feb 20 2010 11.00 0.01 -0.03 -75.00 0.01 0.01 0.01 0.07 92 1,171
AIG Feb 20 2010 12.50 0.05 0.05 0.05 0.01 0.08 40 686
AIG Feb 20 2010 14.00 0.05 -0.04 -44.44 0.05 0.05 0.01 0.05 10 1,955
AIG Feb 20 2010 15.00 0.03 -0.04 -57.14 0.03 0.03 0.02 0.05 10 1,343
AIG Feb 20 2010 16.00 0.05 -0.06 -54.55 0.05 0.05 0.02 0.08 10 691
AIG Feb 20 2010 17.00 0.05 -0.04 -44.44 0.05 0.05 0.04 0.10 20 2,936
AIG Feb 20 2010 18.00 0.07 -0.01 -12.50 0.12 0.06 0.04 0.12 57 4,771
AIG Feb 20 2010 19.00 0.12 -0.07 -36.84 0.17 0.12 0.11 0.17 11 2,355
AIG Feb 20 2010 20.00 0.21 -0.13 -38.24 0.29 0.20 0.21 0.25 854 5,107
AIG Feb 20 2010 21.00 0.33 -0.15 -31.25 0.55 0.26 0.35 0.39 1,091 3,856
AIG Feb 20 2010 22.00 0.60 -0.32 -34.78 0.94 0.40 0.60 0.64 4,267 4,579
AIG Feb 20 2010 23.00 1.03 -0.56 -35.22 1.42 0.85 1.01 1.05 878 4,271
AIG Feb 20 2010 24.00 1.50 -0.60 -28.57 2.20 1.37 1.59 1.66 368 3,236
AIG Feb 20 2010 25.00 2.25 -0.86 -27.65 3.07 2.01 2.34 2.42 776 6,851
AIG Feb 20 2010 26.00 3.15 -0.65 -17.11 3.90 2.90 3.15 3.30 606 3,203
AIG Feb 20 2010 27.00 4.10 -0.75 -15.46 4.85 3.85 4.15 4.20 367 4,059
AIG Feb 20 2010 28.00 4.95 -0.80 -13.91 5.95 4.95 5.00 5.15 38 3,201
AIG Feb 20 2010 29.00 6.45 -0.28 -4.16 6.95 6.45 5.95 6.15 45 2,280
AIG Feb 20 2010 30.00 6.80 -1.15 -14.47 7.30 6.35 6.95 7.15 72 5,085
AIG Feb 20 2010 31.00 8.63 -0.17 -1.93 8.70 8.55 7.95 8.15 18 1,245
AIG Feb 20 2010 32.00 9.50 -0.25 -2.56 9.50 9.50 8.90 9.10 3 1,025
AIG Feb 20 2010 33.00 10.91 1.51 16.06 10.91 10.91 9.85 10.15 10 3,376
AIG Feb 20 2010 34.00 12.15 1.72 16.49 12.15 12.15 10.85 11.10 2 2,047
AIG Feb 20 2010 35.00 12.20 -0.80 -6.15 12.70 12.00 11.75 12.10 28 11,445
AIG Feb 20 2010 36.00 12.90 -1.10 -7.86 12.90 12.90 12.80 13.10 1 1,298
AIG Feb 20 2010 37.00 14.90 1.04 7.50 14.90 14.90 13.70 14.10 12 1,902
AIG Feb 20 2010 38.00 14.87 0.47 3.26 14.87 14.87 14.70 15.10 16 786
AIG Feb 20 2010 39.00 16.20 0.98 6.44 16.20 16.05 15.80 16.10 8 1,586
AIG Feb 20 2010 40.00 17.65 0.06 0.34 17.65 17.65 16.80 17.10 8 1,825
AIG Feb 20 2010 41.00 17.25 0.50 2.99 17.25 17.25 17.65 18.10 1 702
AIG Feb 20 2010 42.00 20.10 1.60 8.65 20.10 20.10 18.80 19.10 1 716
AIG Feb 20 2010 43.00 14.90 0.65 4.56 14.90 14.75 19.70 20.15 14 554
AIG Feb 20 2010 44.00 20.20 0.60 3.06 20.20 20.20 20.65 21.10 19 522
AIG Feb 20 2010 45.00 22.18 4.18 23.22 22.18 22.18 21.65 22.10 2 757
AIG Feb 20 2010 46.00 17.45 -0.10 -0.57 17.45 17.45 22.65 23.10 2 270
AIG Feb 20 2010 47.00 24.00 1.95 8.84 24.00 24.00 23.65 24.10 10 136
AIG Feb 20 2010 48.00 19.85 0.85 4.47 19.85 19.85 24.65 25.10 2 147
AIG Feb 20 2010 49.00 24.90 4.85 24.19 24.90 24.90 25.65 26.10 2 392
AIG Feb 20 2010 50.00 26.05 0.90 3.58 26.05 26.00 26.95 27.15 6 11,287
AIG Feb 20 2010 55.00 29.60 3.05 11.49 29.60 29.60 31.65 32.10 5 753
AIG Feb 20 2010 60.00 37.80 3.00 8.62 37.80 37.80 36.65 37.10 19 991
AIG Feb 20 2010 65.00 23.05 -1.40 -5.73 23.05 23.05 41.60 42.10 15 432
AIG Feb 20 2010 70.00 45.85 4.05 9.69 45.85 45.65 46.60 47.20 13 442
AIG Feb 20 2010 75.00 45.50 -1.10 -2.36 45.50 45.50 51.60 52.20 10 258
AIG Feb 20 2010 80.00 50.75 -0.45 -0.88 50.75 50.75 56.60 57.10 3 346
AIG Feb 20 2010 85.00 57.20 1.30 2.33 57.20 57.20 61.60 62.25 1 179
AIG Feb 20 2010 90.00 61.75 0.90 1.48 61.75 61.75 66.65 67.10 6 122
AIG Feb 20 2010 95.00 66.25 3.70 5.92 66.25 66.20 71.60 72.20 10 132
AIG Feb 20 2010 100.00 75.60 18.85 33.22 75.60 75.50 76.60 77.10 2 176
AIG Feb 20 2010 105.00 80.70 9.72 13.69 80.70 80.70 81.60 82.20 1 201
AIG Feb 20 2010 110.00 85.50 5.00 6.21 85.50 85.50 86.60 87.20 1 326
Return to Top