Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
BIDU Feb 20 2010 240.00 200.20 2.70 1.37 200.20 200.20 193.50 197.80 1 1
BIDU Feb 20 2010 250.00 180.60 -8.60 -4.55 180.60 180.60 183.50 187.80 2 13
BIDU Feb 20 2010 260.00 181.60 3.10 1.74 181.60 178.50 173.80 177.10 10 11
BIDU Feb 20 2010 270.00 158.10 158.10 158.10 163.40 167.80 24
BIDU Feb 20 2010 280.00 162.10 -22.00 -11.95 162.10 162.10 153.40 157.80 6 18
BIDU Feb 20 2010 290.00 153.60 34.50 28.97 153.60 153.60 143.70 146.90 1 13
BIDU Feb 20 2010 300.00 122.80 7.20 6.23 122.80 122.80 133.50 137.70 12 27
BIDU Feb 20 2010 310.00 113.60 -14.20 -11.11 113.60 113.60 123.60 127.90 25 28
BIDU Feb 20 2010 320.00 118.61 15.71 15.27 118.61 118.61 114.00 117.60 20 41
BIDU Feb 20 2010 330.00 110.65 18.84 20.52 110.65 110.65 105.30 106.70 1 53
BIDU Feb 20 2010 340.00 92.90 -11.80 -11.27 101.15 92.90 95.00 96.70 41 101
BIDU Feb 20 2010 350.00 86.20 -9.90 -10.30 87.00 84.40 85.70 86.90 7 118
BIDU Feb 20 2010 360.00 88.10 5.20 6.27 88.10 88.10 74.90 77.70 4 61
BIDU Feb 20 2010 370.00 75.60 -3.40 -4.30 75.60 75.10 65.50 69.20 3 149
BIDU Feb 20 2010 380.00 66.96 -1.64 -2.39 67.00 66.96 57.50 59.00 9 337
BIDU Feb 20 2010 390.00 50.00 -7.08 -12.40 57.96 47.00 48.80 50.40 47 239
BIDU Feb 20 2010 400.00 41.20 -5.50 -11.78 53.20 39.00 41.10 42.10 31 461
BIDU Feb 20 2010 410.00 34.10 -7.20 -17.43 42.20 33.15 33.40 34.40 115 821
BIDU Feb 20 2010 420.00 27.07 -4.43 -14.06 35.00 24.40 26.50 27.50 469 1,472
BIDU Feb 20 2010 430.00 20.90 -4.52 -17.78 29.07 18.62 20.70 21.40 651 1,610
BIDU Feb 20 2010 440.00 16.00 -3.70 -18.78 22.97 13.90 15.20 16.00 1,000 1,715
BIDU Feb 20 2010 450.00 11.50 -3.42 -22.92 17.50 10.03 11.10 11.80 1,667 2,652
BIDU Feb 20 2010 460.00 8.10 -2.70 -25.00 13.70 7.00 8.00 8.40 2,008 1,840
BIDU Feb 20 2010 470.00 5.30 -3.00 -36.14 9.79 4.82 5.30 5.80 1,453 1,780
BIDU Feb 20 2010 480.00 3.60 -2.04 -36.17 6.60 3.17 3.60 3.90 1,908 2,076
BIDU Feb 20 2010 490.00 2.60 -1.30 -33.33 4.80 2.00 2.25 2.60 1,238 1,692
BIDU Feb 20 2010 500.00 1.60 -1.24 -43.66 3.30 1.30 1.45 1.60 1,966 1,965
BIDU Feb 20 2010 510.00 1.15 -0.85 -42.50 2.12 0.90 1.00 1.15 763 1,347
BIDU Feb 20 2010 520.00 0.70 -0.69 -49.64 1.50 0.65 0.60 0.80 836 1,081
BIDU Feb 20 2010 530.00 0.50 -0.50 -50.00 1.00 0.40 0.40 0.50 413 676
BIDU Feb 20 2010 540.00 0.41 -0.39 -48.75 0.60 0.38 0.20 0.50 239 861
BIDU Feb 20 2010 550.00 0.30 -0.20 -40.00 0.50 0.29 0.15 0.40 199 923
BIDU Feb 20 2010 560.00 0.20 -0.15 -42.86 0.35 0.20 0.05 0.30 173 537
BIDU Feb 20 2010 570.00 0.15 -0.10 -40.00 0.25 0.15 0.05 0.25 61 485
BIDU Feb 20 2010 580.00 0.10 -0.05 -33.33 0.20 0.10 0.05 0.15 42 1,102
BIDU Feb 20 2010 590.00 0.10 -0.55 -84.62 0.10 0.10 0.05 0.20 7 40
BIDU Feb 20 2010 600.00 0.15 -0.07 -31.82 0.15 0.15 0.10 0.25 9 59
BIDU Feb 20 2010 610.00 0.15 0.01 7.14 0.15 0.15 0.05 0.15 34 159
BIDU Feb 20 2010 620.00 0.55 0.55 0.55 0.05 0.20 5
BIDU Feb 20 2010 630.00 0.05 0.20
BIDU Feb 20 2010 640.00 0.13 -0.12 -48.00 0.13 0.13 0.05 0.20 1 6
BIDU Feb 20 2010 650.00 0.05 -0.14 -73.68 0.05 0.05 0.05 0.20 3 4
BIDU Feb 20 2010 660.00 0.20
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
BIDU Feb 20 2010 240.00 0.05 0.05 0.05 0.05 0.05 1 117
BIDU Feb 20 2010 250.00 0.10 0.10 0.10 0.05 0.20 20 59
BIDU Feb 20 2010 260.00 0.15 0.05 50.00 0.15 0.15 0.05 0.20 5 99
BIDU Feb 20 2010 270.00 0.05 -0.05 -50.00 0.05 0.05 0.05 0.15 10 95
BIDU Feb 20 2010 280.00 0.05 -0.15 -75.00 0.05 0.05 0.05 0.20 118 258
BIDU Feb 20 2010 290.00 0.15 0.05 50.00 0.15 0.10 0.05 0.15 66 206
BIDU Feb 20 2010 300.00 0.15 -0.05 -25.00 0.30 0.10 0.10 0.20 155 551
BIDU Feb 20 2010 310.00 0.20 -0.05 -20.00 0.30 0.20 0.05 0.25 41 570
BIDU Feb 20 2010 320.00 0.30 0.40 0.25 0.20 0.30 30 484
BIDU Feb 20 2010 330.00 0.35 -0.09 -20.45 0.60 0.27 0.25 0.45 246 636
BIDU Feb 20 2010 340.00 0.60 -0.10 -14.29 0.75 0.40 0.45 0.60 435 1,161
BIDU Feb 20 2010 350.00 0.80 -0.10 -11.11 1.00 0.65 0.70 0.80 609 1,745
BIDU Feb 20 2010 360.00 1.15 -0.11 -8.73 1.50 1.00 1.15 1.25 766 1,225
BIDU Feb 20 2010 370.00 1.90 -0.08 -4.04 2.15 1.40 1.70 1.90 1,273 2,334
BIDU Feb 20 2010 380.00 2.69 0.19 7.60 3.00 1.88 2.60 2.90 1,457 2,426
BIDU Feb 20 2010 390.00 4.10 0.50 13.89 4.30 2.80 3.90 4.20 1,085 1,660
BIDU Feb 20 2010 400.00 5.83 0.83 16.60 6.30 3.60 5.60 6.10 2,232 3,373
BIDU Feb 20 2010 410.00 8.60 1.50 21.13 9.00 5.30 8.00 8.60 1,220 1,518
BIDU Feb 20 2010 420.00 11.10 1.42 14.67 12.20 7.90 11.10 11.60 1,825 2,047
BIDU Feb 20 2010 430.00 15.43 2.45 18.88 16.50 10.60 15.00 15.80 1,483 1,403
BIDU Feb 20 2010 440.00 20.10 3.00 17.54 21.50 15.00 19.70 20.90 1,686 1,367
BIDU Feb 20 2010 450.00 25.80 3.60 16.22 27.60 19.70 25.30 26.20 401 824
BIDU Feb 20 2010 460.00 32.00 4.60 16.79 33.00 25.50 32.00 33.10 730 655
BIDU Feb 20 2010 470.00 40.00 7.30 22.32 40.50 32.50 39.40 40.40 103 252
BIDU Feb 20 2010 480.00 48.60 9.70 24.94 49.90 42.20 47.50 48.60 125 368
BIDU Feb 20 2010 490.00 57.70 10.80 23.03 57.90 51.90 56.10 57.60 121 185
BIDU Feb 20 2010 500.00 66.60 11.40 20.65 66.90 61.00 65.40 66.50 113 254
BIDU Feb 20 2010 510.00 75.42 8.02 11.90 77.20 70.00 74.90 77.00 12 83
BIDU Feb 20 2010 520.00 85.00 7.21 9.27 85.00 85.00 84.30 85.90 2 78
BIDU Feb 20 2010 530.00 95.42 8.02 9.18 95.60 90.00 94.00 96.00 23 19
BIDU Feb 20 2010 540.00 113.10 -5.70 -4.80 113.10 113.00 102.80 106.60 25 57
BIDU Feb 20 2010 550.00 130.40 -10.90 -7.71 130.40 130.40 112.70 116.60 6 73
BIDU Feb 20 2010 560.00 138.60 9.30 7.19 139.60 137.00 122.60 126.50 21 21
BIDU Feb 20 2010 570.00 148.50 16.90 12.84 149.60 147.00 132.50 136.50 61 26
BIDU Feb 20 2010 580.00 159.00 16.10 11.27 159.00 159.00 142.40 146.80 8 48
BIDU Feb 20 2010 590.00 146.75 -25.35 -14.73 146.75 146.75 153.10 156.40 2 18
BIDU Feb 20 2010 600.00 162.70 -5.10 -3.04 166.90 162.70 162.30 166.70 19 5
BIDU Feb 20 2010 610.00 183.50 12.20 7.12 183.50 183.50 172.30 176.70 1 7
BIDU Feb 20 2010 620.00 185.40 7.10 3.98 185.40 178.30 182.30 186.70 15
BIDU Feb 20 2010 630.00 180.70 180.70 180.70 192.30 196.70 7
BIDU Feb 20 2010 640.00 176.30 176.30 176.30 202.30 206.70
BIDU Feb 20 2010 650.00 200.60 200.60 200.60 212.30 216.70 2
BIDU Feb 20 2010 660.00 209.70 209.70 209.70 222.30 226.70 1 1
Return to Top