Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
BTU Feb 20 2010 30.00 11.85 13.00
BTU Feb 20 2010 35.00 7.15 0.85 13.49 7.50 6.75 7.30 7.45 54 18
BTU Feb 20 2010 37.00 5.75 1.25 27.78 5.75 5.00 5.40 5.50 13 13
BTU Feb 20 2010 38.00 4.55 1.30 40.00 4.55 4.40 4.45 4.60 17 10
BTU Feb 20 2010 39.00 3.75 1.17 45.35 3.80 2.99 3.60 3.70 58 50
BTU Feb 20 2010 40.00 2.98 1.22 69.32 3.20 2.49 2.83 2.87 218 400
BTU Feb 20 2010 41.00 2.20 0.95 76.00 2.47 1.79 2.11 2.16 213 734
BTU Feb 20 2010 42.00 1.49 0.52 53.61 1.77 1.30 1.51 1.55 948 1,342
BTU Feb 20 2010 43.00 1.00 0.43 75.44 1.33 0.82 1.03 1.07 1,202 1,664
BTU Feb 20 2010 44.00 0.69 0.27 64.29 0.90 0.56 0.68 0.71 1,335 2,660
BTU Feb 20 2010 45.00 0.45 0.18 66.67 0.56 0.31 0.43 0.46 1,389 11,727
BTU Feb 20 2010 46.00 0.29 0.13 81.25 0.30 0.24 0.27 0.30 148 2,763
BTU Feb 20 2010 47.00 0.23 0.11 91.67 0.23 0.16 0.17 0.19 50 6,943
BTU Feb 20 2010 48.00 0.12 0.03 33.33 0.15 0.12 0.11 0.13 33 2,208
BTU Feb 20 2010 49.00 0.08 0.01 14.29 0.10 0.06 0.07 0.09 35 2,667
BTU Feb 20 2010 50.00 0.05 0.01 25.00 0.08 0.05 0.05 0.07 102 7,934
BTU Feb 20 2010 55.00 0.04 0.01 33.33 0.04 0.03 0.03 0.04 61 10,374
BTU Feb 20 2010 60.00 0.01 -0.03 -75.00 0.01 0.01 0.01 0.03 1 95
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
BTU Feb 20 2010 30.00 0.03 0.03 0.03 0.01 0.03 10 10
BTU Feb 20 2010 35.00 0.04 -0.08 -66.67 0.08 0.04 0.04 0.07 21 801
BTU Feb 20 2010 37.00 0.11 -0.14 -56.00 0.19 0.11 0.11 0.14 118 10
BTU Feb 20 2010 38.00 0.17 -0.33 -66.00 0.27 0.17 0.19 0.21 108 194
BTU Feb 20 2010 39.00 0.27 -0.53 -66.25 0.45 0.27 0.31 0.34 20 80
BTU Feb 20 2010 40.00 0.54 -0.65 -54.62 0.81 0.43 0.50 0.53 494 2,748
BTU Feb 20 2010 41.00 0.78 -0.87 -52.73 1.23 0.68 0.80 0.82 752 2,386
BTU Feb 20 2010 42.00 1.20 -1.04 -46.43 1.68 1.02 1.19 1.22 1,278 2,527
BTU Feb 20 2010 43.00 1.80 -0.97 -35.02 2.35 1.62 1.70 1.74 492 2,513
BTU Feb 20 2010 44.00 2.15 -1.38 -39.09 2.81 2.04 2.34 2.39 263 2,495
BTU Feb 20 2010 45.00 3.15 -1.45 -31.52 3.80 2.87 3.10 3.15 151 3,911
BTU Feb 20 2010 46.00 3.85 -1.46 -27.50 3.85 3.85 3.90 4.00 17 1,880
BTU Feb 20 2010 47.00 4.95 -1.31 -20.93 5.70 4.80 4.80 4.90 41 796
BTU Feb 20 2010 48.00 5.60 -1.15 -17.04 6.26 5.35 5.75 5.85 461 2,325
BTU Feb 20 2010 49.00 6.30 -2.40 -27.59 7.50 6.30 6.70 6.80 362 724
BTU Feb 20 2010 50.00 7.95 -1.70 -17.62 8.35 7.64 7.65 7.80 49 813
BTU Feb 20 2010 55.00 14.45 1.87 14.86 14.45 14.45 12.55 12.85 2 508
BTU Feb 20 2010 60.00 14.00 0.50 3.70 14.00 13.50 17.00 18.15 6 1
Return to Top