Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
CEC Feb 20 2010 22.50 10.30 10.80
CEC Feb 20 2010 25.00 7.80 8.30
CEC Feb 20 2010 30.00 3.50 3.50 3.40 3.00 3.30
CEC Feb 20 2010 35.00 0.30 0.15 100.00 0.60 0.30 0.05 0.25 1,044
CEC Feb 20 2010 40.00 0.05 0.15
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
CEC Feb 20 2010 22.50 0.05 0.10
CEC Feb 20 2010 25.00 0.05 0.15
CEC Feb 20 2010 30.00 0.25 0.05 25.00 0.25 0.25 0.05 0.15 241
CEC Feb 20 2010 35.00 2.10 0.32 17.98 2.10 2.10 1.85 2.25 118
CEC Feb 20 2010 40.00 6.70 7.20
Return to Top