Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
COP Feb 20 2010 20.00 27.60 2.85 11.52 27.73 27.52 27.05 29.60 89 89
COP Feb 20 2010 22.50 23.70 23.70 23.70 24.45 27.20 11
COP Feb 20 2010 25.00 22.71 -2.19 -8.80 22.72 22.71 23.05 24.60 9 29
COP Feb 20 2010 30.00 17.71 -2.74 -13.40 17.71 17.71 18.05 19.60 3 51
COP Feb 20 2010 35.00 16.00 -0.60 -3.61 16.00 15.10 12.05 14.55 20 128
COP Feb 20 2010 37.00 14.65 -0.75 -4.87 14.65 14.65 11.05 12.60 5 76
COP Feb 20 2010 38.00 10.40 -0.40 -3.70 10.40 10.40 10.15 11.60 15 68
COP Feb 20 2010 39.00 8.55 -4.35 -33.72 8.55 8.55 9.30 10.50 15 248
COP Feb 20 2010 40.00 7.55 -1.35 -15.17 7.55 7.55 8.30 9.05 34 451
COP Feb 20 2010 41.00 7.00 0.55 8.53 7.15 7.00 7.35 7.65 57 702
COP Feb 20 2010 42.00 6.05 0.30 5.22 6.05 6.05 6.45 6.65 10 748
COP Feb 20 2010 43.00 5.70 1.15 25.27 5.70 5.05 5.45 5.60 35 669
COP Feb 20 2010 44.00 4.55 0.80 21.33 5.00 4.05 4.50 4.60 59 4,348
COP Feb 20 2010 45.00 3.76 0.56 17.50 3.80 3.10 3.50 3.65 27 1,967
COP Feb 20 2010 46.00 3.05 1.10 56.41 3.05 2.20 2.63 2.69 136 1,823
COP Feb 20 2010 47.00 1.89 0.75 65.79 2.24 1.39 1.80 1.85 554 2,677
COP Feb 20 2010 48.00 1.14 0.43 60.56 1.46 0.76 1.10 1.13 724 3,095
COP Feb 20 2010 49.00 0.60 0.12 25.00 0.80 0.39 0.59 0.62 791 9,241
COP Feb 20 2010 50.00 0.29 0.14 93.33 0.44 0.18 0.27 0.29 2,400 12,140
COP Feb 20 2010 52.50 0.03 -0.01 -25.00 0.07 0.03 0.03 0.05 140 12,924
COP Feb 20 2010 55.00 0.03 -0.01 -25.00 0.03 0.03 0.02 0.03 20 16,641
COP Feb 20 2010 60.00 0.02 0.02 0.02 0.02 0.02 4 12,032
COP Feb 20 2010 65.00 0.01 0.01 0.01 0.01 0.02 36 404
COP Feb 20 2010 70.00 0.01 0.02
COP Feb 20 2010 75.00 0.01 0.01 0.01 0.01 0.02 34
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
COP Feb 20 2010 20.00 0.05 -0.18 -78.26 0.05 0.04 0.01 0.03 216 466
COP Feb 20 2010 22.50 0.11 -0.01 -8.33 0.11 0.11 0.01 0.03 22 76
COP Feb 20 2010 25.00 0.03 -0.01 -25.00 0.03 0.03 0.01 0.03 5 546
COP Feb 20 2010 30.00 0.02 0.02 0.02 0.02 0.02 10 1,081
COP Feb 20 2010 35.00 0.02 -0.01 -33.33 0.02 0.02 0.01 0.02 65 3,418
COP Feb 20 2010 37.00 0.03 0.01 50.00 0.03 0.03 0.01 0.02 25 1,334
COP Feb 20 2010 38.00 0.03 -0.01 -25.00 0.03 0.03 0.01 0.02 1 1,045
COP Feb 20 2010 39.00 0.05 0.02 66.67 0.05 0.05 0.01 0.03 1 692
COP Feb 20 2010 40.00 0.06 -0.02 -25.00 0.06 0.06 0.01 0.04 10 2,512
COP Feb 20 2010 41.00 0.13 0.07 116.67 0.13 0.05 0.02 0.04 128 741
COP Feb 20 2010 42.00 0.04 -0.04 -50.00 0.05 0.04 0.03 0.06 49 6,880
COP Feb 20 2010 43.00 0.15 -0.14 -48.28 0.15 0.09 0.05 0.07 519 1,817
COP Feb 20 2010 44.00 0.08 -0.15 -65.22 0.13 0.08 0.08 0.11 58 2,639
COP Feb 20 2010 45.00 0.15 -0.25 -62.50 0.23 0.13 0.15 0.17 39 2,765
COP Feb 20 2010 46.00 0.28 -0.37 -56.92 0.43 0.24 0.28 0.30 435 2,959
COP Feb 20 2010 47.00 0.41 -0.65 -61.32 0.76 0.40 0.51 0.54 324 3,384
COP Feb 20 2010 48.00 0.90 -0.70 -43.75 1.28 0.73 0.89 0.92 750 5,536
COP Feb 20 2010 49.00 1.54 -0.60 -28.04 1.83 1.16 1.45 1.48 484 6,839
COP Feb 20 2010 50.00 2.21 -0.76 -25.59 2.76 1.90 2.18 2.24 572 12,233
COP Feb 20 2010 52.50 4.17 -1.23 -22.78 4.30 4.17 4.45 4.55 13 5,022
COP Feb 20 2010 55.00 6.85 -0.80 -10.46 6.95 6.84 6.95 7.05 1,011 8,353
COP Feb 20 2010 60.00 12.30 1.75 16.59 12.30 12.20 10.90 12.15 200 3,038
COP Feb 20 2010 65.00 16.65 2.95 21.53 16.65 16.65 16.55 17.15 10 590
COP Feb 20 2010 70.00 22.10 3.45 18.50 22.10 21.90 21.00 22.15 2 255
COP Feb 20 2010 75.00 23.65 1.10 4.88 23.65 23.65 25.90 27.15 33 206
Return to Top