Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
DELL Feb 20 2010 5.00 9.60 0.90 10.34 9.60 9.60 8.45 8.70 78 78
DELL Feb 20 2010 8.00 5.20 -1.50 -22.39 5.20 5.20 5.45 5.75 50 58
DELL Feb 20 2010 9.00 4.15 -1.55 -27.19 4.15 4.00 4.50 4.70 30 44
DELL Feb 20 2010 10.00 2.86 -0.69 -19.44 2.97 2.86 3.50 3.70 16 237
DELL Feb 20 2010 11.00 2.42 0.42 21.00 2.42 2.42 2.54 2.60 2 752
DELL Feb 20 2010 12.00 1.67 0.19 12.84 1.67 1.46 1.60 1.62 121 4,360
DELL Feb 20 2010 13.00 0.76 0.07 10.14 0.86 0.66 0.76 0.78 5,106 19,487
DELL Feb 20 2010 14.00 0.23 0.02 9.52 0.27 0.19 0.22 0.24 1,775 26,338
DELL Feb 20 2010 15.00 0.05 0.06 0.04 0.04 0.05 477 23,028
DELL Feb 20 2010 16.00 0.01 -0.01 -50.00 0.02 0.01 0.01 0.02 211 15,028
DELL Feb 20 2010 17.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.01 15 8,621
DELL Feb 20 2010 18.00 0.01 0.01 0.01 0.01 0.01 19 10,433
DELL Feb 20 2010 19.00 0.01 0.01 0.01 0.01 0.01 2 2,748
DELL Feb 20 2010 20.00 0.01 0.01 0.01 0.01 0.01 2 4,527
DELL Feb 20 2010 21.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.01 2 415
DELL Feb 20 2010 22.50 0.02 -0.02 -50.00 0.02 0.02 0.02 0.01 4 759
DELL Feb 20 2010 25.00 0.01 0.01
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
DELL Feb 20 2010 5.00 0.02 0.02 0.02 0.01 0.01 25 228
DELL Feb 20 2010 8.00 0.01 -0.02 -66.67 0.01 0.01 0.01 0.01 7 63
DELL Feb 20 2010 9.00 0.01 0.01 0.01 0.01 0.01 10 634
DELL Feb 20 2010 10.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.02 20 1,030
DELL Feb 20 2010 11.00 0.02 -0.03 -60.00 0.03 0.02 0.02 0.03 24 2,048
DELL Feb 20 2010 12.00 0.06 -0.01 -14.29 0.06 0.05 0.05 0.07 33 5,689
DELL Feb 20 2010 13.00 0.19 -0.09 -32.14 0.26 0.18 0.20 0.22 1,597 23,750
DELL Feb 20 2010 14.00 0.64 -0.15 -18.99 0.78 0.61 0.66 0.68 868 12,264
DELL Feb 20 2010 15.00 1.46 -0.17 -10.43 1.65 1.41 1.48 1.50 855 12,068
DELL Feb 20 2010 16.00 2.59 -0.02 -0.77 2.62 2.48 2.45 2.47 85 6,398
DELL Feb 20 2010 17.00 3.69 -0.09 -2.38 3.70 3.69 3.30 3.55 43 1,214
DELL Feb 20 2010 18.00 4.70 0.09 1.95 4.70 4.70 4.30 4.55 48 638
DELL Feb 20 2010 19.00 5.60 1.20 27.27 5.60 5.60 5.25 5.55 10 172
DELL Feb 20 2010 20.00 6.45 0.15 2.38 6.45 6.45 6.30 6.55 3 146
DELL Feb 20 2010 21.00 6.35 -1.10 -14.77 6.40 6.35 7.25 7.55 85 1
DELL Feb 20 2010 22.50 6.85 -0.51 -6.93 6.85 6.85 8.75 9.05 3 20
DELL Feb 20 2010 25.00 10.15 -0.70 -6.45 10.15 10.15 11.25 11.55 10 29
Return to Top