Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
DNDN Feb 20 2010 2.50 25.65 1.59 6.61 25.65 25.65 26.60 27.30 1 8
DNDN Feb 20 2010 5.00 22.46 -1.61 -6.69 22.46 22.46 24.10 24.80 1
DNDN Feb 20 2010 7.50 21.60 22.30
DNDN Feb 20 2010 10.00 18.41 -0.49 -2.59 18.41 18.41 19.15 19.65 5 14
DNDN Feb 20 2010 12.50 15.70 -2.20 -12.29 15.85 15.70 16.65 17.15 8 50
DNDN Feb 20 2010 15.00 14.50 3.30 29.46 14.50 14.50 14.15 14.65 2 270
DNDN Feb 20 2010 17.50 12.40 -0.99 -7.39 12.40 12.40 11.65 12.10 10 54
DNDN Feb 20 2010 19.00 10.15 10.60
DNDN Feb 20 2010 20.00 8.20 -1.30 -13.68 8.55 8.20 9.15 9.65 20 446
DNDN Feb 20 2010 21.00 7.15 -1.20 -14.37 7.30 7.15 8.15 8.65 13 52
DNDN Feb 20 2010 22.00 8.50 1.70 25.00 8.50 8.50 7.15 7.65 100 428
DNDN Feb 20 2010 23.00 6.20 -1.15 -15.65 6.20 6.15 6.20 6.65 25 269
DNDN Feb 20 2010 24.00 4.50 -1.90 -29.69 4.50 4.50 5.20 5.65 5 1,057
DNDN Feb 20 2010 25.00 4.47 0.27 6.43 4.52 4.15 4.40 4.65 44 3,450
DNDN Feb 20 2010 26.00 3.50 0.40 12.90 3.50 3.20 3.50 3.70 5 1,000
DNDN Feb 20 2010 27.00 2.71 0.34 14.35 2.81 2.71 2.63 2.78 20 8,312
DNDN Feb 20 2010 28.00 1.76 0.11 6.67 1.76 1.76 1.80 1.95 28 2,779
DNDN Feb 20 2010 29.00 1.17 -0.08 -6.40 1.23 1.00 1.14 1.24 261 2,547
DNDN Feb 20 2010 30.00 0.73 0.09 14.06 0.81 0.61 0.68 0.72 697 11,378
DNDN Feb 20 2010 31.00 0.40 -0.04 -9.09 0.46 0.35 0.40 0.45 276 4,590
DNDN Feb 20 2010 32.00 0.25 -0.03 -10.71 0.30 0.23 0.24 0.27 53 2,920
DNDN Feb 20 2010 33.00 0.18 -0.02 -10.00 0.24 0.16 0.17 0.22 20 2,745
DNDN Feb 20 2010 34.00 0.15 -0.04 -21.05 0.15 0.15 0.12 0.15 51 1,688
DNDN Feb 20 2010 35.00 0.10 -0.01 -9.09 0.13 0.10 0.09 0.15 289 8,262
DNDN Feb 20 2010 40.00 0.03 -0.05 -62.50 0.05 0.03 0.01 0.07 195 6,016
DNDN Feb 20 2010 45.00 0.03 0.04 0.03 0.01 0.06 40 1,753
DNDN Feb 20 2010 50.00 0.01 -0.04 -80.00 0.01 0.01 0.01 0.05 60 915
DNDN Feb 20 2010 55.00 0.02 0.02 0.02 0.02 0.05 5 632
DNDN Feb 20 2010 60.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.05 30 1,428
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
DNDN Feb 20 2010 2.50 0.01 -0.05 -83.33 0.01 0.01 0.01 0.04 44 1,222
DNDN Feb 20 2010 5.00 0.05 -0.11 -68.75 0.05 0.05 0.03 0.05 94 503
DNDN Feb 20 2010 7.50 0.02 0.02 0.02 0.02 0.05 20 91
DNDN Feb 20 2010 10.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.04 15 327
DNDN Feb 20 2010 12.50 0.02 -0.02 -50.00 0.02 0.02 0.02 0.09 10 348
DNDN Feb 20 2010 15.00 0.04 0.01 33.33 0.04 0.04 0.01 0.04 2 1,507
DNDN Feb 20 2010 17.50 0.02 -0.01 -33.33 0.05 0.02 0.01 0.07 16 863
DNDN Feb 20 2010 19.00 0.05 0.01 25.00 0.05 0.05 0.01 0.08 3 520
DNDN Feb 20 2010 20.00 0.08 0.08 0.08 0.03 0.08 15 4,746
DNDN Feb 20 2010 21.00 0.09 -0.02 -18.18 0.17 0.09 0.06 0.12 169 541
DNDN Feb 20 2010 22.00 0.13 -0.04 -23.53 0.13 0.10 0.05 0.13 70 778
DNDN Feb 20 2010 23.00 0.10 -0.04 -28.57 0.10 0.10 0.04 0.15 10 933
DNDN Feb 20 2010 24.00 0.15 -0.04 -21.05 0.20 0.15 0.03 0.15 45 1,109
DNDN Feb 20 2010 25.00 0.08 -0.10 -55.56 0.16 0.08 0.08 0.15 31 2,368
DNDN Feb 20 2010 26.00 0.23 -0.16 -41.03 0.32 0.19 0.14 0.24 43 2,230
DNDN Feb 20 2010 27.00 0.27 -0.14 -34.15 0.39 0.27 0.27 0.31 184 2,578
DNDN Feb 20 2010 28.00 0.50 -0.10 -16.67 0.62 0.50 0.41 0.48 505 3,666
DNDN Feb 20 2010 29.00 0.77 -0.32 -29.36 0.98 0.77 0.72 0.81 35 2,048
DNDN Feb 20 2010 30.00 1.29 -0.36 -21.82 1.33 1.29 1.26 1.35 30 1,725
DNDN Feb 20 2010 31.00 2.07 -1.08 -34.29 2.40 1.95 2.00 2.08 94 248
DNDN Feb 20 2010 32.00 2.85 -0.75 -20.83 2.85 2.85 2.75 3.10 10 141
DNDN Feb 20 2010 33.00 4.50 0.65 16.88 4.50 4.00 3.65 4.00 20 129
DNDN Feb 20 2010 34.00 4.45 -0.15 -3.26 4.45 4.45 4.55 4.95 45 45
DNDN Feb 20 2010 35.00 6.51 0.81 14.21 6.51 6.51 5.55 5.95 1 87
DNDN Feb 20 2010 40.00 12.00 0.74 6.57 12.00 12.00 10.45 10.90 2 70
DNDN Feb 20 2010 45.00 15.40 15.90
DNDN Feb 20 2010 50.00 24.25 24.25 24.25 20.10 21.15 10 10
DNDN Feb 20 2010 55.00 25.30 26.00
DNDN Feb 20 2010 60.00 34.35 3.70 12.07 34.35 34.35 30.10 31.30 1 5
Return to Top