Calls Days until expiration: -1
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
1.00 UKOKY 27.05 -1.10 -3.91 27.10 27.01 26.90 27.10 777 15
2.50 UKOKZ 24.83 3.11 14.32 24.90 24.83 25.40 25.60 2 158
4.00 UKOKG 16.55 2.90 21.25 16.55 16.55 23.80 24.35 10 170
5.00 UKOKA 24.73 2.25 10.01 24.73 24.73 22.80 23.35 4 301
6.00 UKOKH 15.80 4.55 40.44 15.80 15.80 21.75 22.25 20 247
7.50 UKOKU 21.45 2.65 14.10 21.45 21.45 20.40 20.60 2 255
9.00 UKOKI 18.30 -1.58 -7.95 18.30 18.30 18.90 19.10 3 176
10.00 UKOKB 18.10 18.10 18.10 17.90 18.10 1 104
11.00 UKOKJ 18.05 4.80 36.23 18.05 18.05 16.90 17.10 11 100
12.50 UKOKV 16.50 3.20 24.06 16.50 16.50 15.40 15.60 10 215
14.00 UKOKK 12.12 -1.68 -12.17 12.12 12.12 13.90 14.25 1 190
15.00 UKOKC 13.10 -0.90 -6.43 13.10 13.02 12.90 13.10 9 1,457
16.00 UKOKL 12.10 -1.35 -10.04 12.10 12.05 11.90 12.10 115 349
17.50 UKOKW 10.36 -0.84 -7.50 10.36 10.36 10.40 10.60 10 521
19.00 UKOKM 9.05 9.20 9.05 8.90 9.10 47 602
20.00 UKOKD 8.05 -0.45 -5.29 8.05 8.00 7.90 8.10 139 2,945
21.00 UKOKN 6.97 -1.18 -14.48 6.97 6.91 6.90 7.10 86 570
22.50 UKOKX 5.55 5.75 5.47 5.40 5.60 355 1,262
24.00 UKOKO 4.00 0.10 2.56 4.15 3.80 3.90 4.10 174 1,478
25.00 UKOKE 3.05 -0.05 -1.61 3.25 2.81 2.95 3.10 953 3,674
26.00 UKOKS 2.06 -0.02 -0.96 2.55 1.94 1.95 2.10 245 5,121
27.00 UQBKA 1.00 -0.15 -13.04 1.70 0.93 0.96 1.08 845 3,623
28.00 UQBKB 0.04 -0.29 -87.88 0.60 0.04 0.02 0.10 2,462 4,671
29.00 UQBKC 0.01 -0.12 -92.31 0.23 0.01 0.01 0.01 812 6,936
30.00 UQBKF 0.02 -0.03 -60.00 0.08 0.01 0.01 0.02 777 18,776
31.00 UQBKE 0.01 -0.01 -50.00 0.03 0.01 0.01 0.04 252 2,470
32.00 UQBKG 0.04 0.04 0.04 0.01 0.01 1 2,541
33.00 UQBKD 0.02 -0.06 -75.00 0.03 0.02 0.01 0.04 38 3,236
34.00 UQBKH 0.11 -0.02 -15.38 0.11 0.10 0.01 0.04 171 734
35.00 UQBKT 0.01 -0.03 -75.00 0.05 0.01 0.03 0.01 58 12,891
40.00 UQBKS 0.02 -0.01 -33.33 0.02 0.02 0.02 0.01 2 4,696
45.00 UQBKO 0.01 0.01 0.01 0.01 0.01 10 5,645
50.00 UQBKJ 0.02 -0.01 -33.33 0.02 0.02 0.01 0.01 22 4,569
55.00 UQBKK 0.01 0.01 0.01 0.01 0.01 160 14,657
Puts Bold and highlighted options are "At the Money"
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
1.00 UKOWY 0.01 0.01 0.01 0.01 0.01 138 1,299
2.50 UKOWZ 0.01 0.01 0.01 0.01 0.04 618 1,483
4.00 UKOWG 0.03 -0.03 -50.00 0.03 0.03 0.02 0.07 2 9
5.00 UKOWA 0.05 0.05 0.05 0.01 0.07 20 390
6.00 UKOWH 0.03 0.01 50.00 0.03 0.03 0.01 0.07 50 281
7.50 UKOWU 0.06 -0.02 -25.00 0.10 0.06 0.02 0.01 62 259
9.00 UKOWI 0.03 -0.02 -40.00 0.03 0.03 0.01 0.04 126 372
10.00 UKOWB 0.04 -0.03 -42.86 0.04 0.04 0.01 0.02 126 613
11.00 UKOWJ 0.05 -0.15 -75.00 0.05 0.05 0.01 0.07 4 170
12.50 UKOWV 0.05 0.05 0.05 0.03 0.05 4 1,019
14.00 UKOWK 0.04 -0.02 -33.33 0.04 0.04 0.01 0.07 40 477
15.00 UKOWC 0.04 -0.10 -71.43 0.04 0.04 0.01 0.07 12 1,501
16.00 UKOWL 0.05 -0.02 -28.57 0.05 0.05 0.01 0.07 9 999
17.50 UKOWW 0.03 -0.05 -62.50 0.03 0.03 0.01 0.07 2 1,073
19.00 UKOWM 0.02 -0.06 -75.00 0.02 0.02 0.02 0.05 8 648
20.00 UKOWD 0.03 -0.01 -25.00 0.03 0.03 0.02 0.01 2 3,768
21.00 UKOWN 0.05 0.05 0.05 0.02 0.02 10 1,606
22.50 UKOWX 0.05 -0.01 -16.67 0.05 0.05 0.01 0.02 2 4,067
24.00 UKOWO 0.02 0.01 100.00 0.02 0.02 0.01 0.04 2 5,405
25.00 UKOWE 0.01 -0.04 -80.00 0.01 0.01 0.01 0.03 33 7,063
26.00 UKOWS 0.05 0.02 66.67 0.05 0.05 0.03 0.03 8 2,629
27.00 UQBWA 0.04 -0.01 -20.00 0.05 0.01 0.01 0.03 216 5,281
28.00 UQBWB 0.01 -0.34 -97.14 0.35 0.01 0.01 0.03 1,244 1,671
29.00 UQBWC 0.97 -0.18 -15.65 1.20 0.74 0.91 1.05 391 1,923
30.00 UQBWF 1.95 -0.03 -1.52 2.03 1.16 1.91 2.03 189 1,348
31.00 UQBWE 2.87 0.66 29.86 2.87 2.87 2.90 3.10 1 231
32.00 UQBWG 4.10 0.05 1.23 4.10 4.10 3.90 4.05 5 212
33.00 UQBWD 5.07 0.12 2.42 5.07 4.85 4.90 5.10 6 41
34.00 UQBWH 5.85 0.05 0.86 5.85 5.85 5.90 6.10 10 38
35.00 UQBWT 7.00 0.70 11.11 7.00 7.00 6.90 7.10 20 452
40.00 UQBWS 11.20 11.20 11.20 11.90 12.10 5 165
45.00 UQBWO 16.30 -0.45 -2.69 16.30 16.30 16.85 17.15 22 205
50.00 UQBWJ 26.15 -0.90 -3.33 26.15 26.15 21.80 22.25 40 108
55.00 UQBWK 25.25 -5.55 -18.02 25.25 25.25 26.70 27.25 9 1
Return to Top