Calls Days until expiration: -1
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
49.00 EFVKW 1.85 2.35
50.00 EFVKX 0.85 1.35
51.00 EFVKY 0.40 0.40
52.00 EFVKZ 2.05 2.05 2.05 0.05 0.25 1 1
53.00 EFVKA 0.40 -0.65 -61.90 0.40 0.40 0.10 0.25 1,000 1,006
54.00 EFVKB 0.05 0.25
Puts Bold and highlighted options are "At the Money"
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
49.00 EFVWW 0.10 0.25
50.00 EFVWX 0.10 0.25
51.00 EFVWY 0.05 0.30
52.00 EFVWZ 0.65 1.15
53.00 EFVWA 1.65 2.15
54.00 EFVWB 2.50 3.30
Return to Top