Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
EWZ Feb 20 2010 36.00 29.05 29.55
EWZ Feb 20 2010 37.00 28.05 28.55
EWZ Feb 20 2010 38.00 27.05 27.55
EWZ Feb 20 2010 39.00 26.05 26.55
EWZ Feb 20 2010 40.00 25.05 25.55
EWZ Feb 20 2010 41.00 24.05 24.55
EWZ Feb 20 2010 42.00 23.05 23.55
EWZ Feb 20 2010 43.00 22.05 22.55
EWZ Feb 20 2010 44.00 21.05 21.55
EWZ Feb 20 2010 45.00 20.05 20.55
EWZ Feb 20 2010 46.00 19.05 19.55
EWZ Feb 20 2010 47.00 18.05 18.55
EWZ Feb 20 2010 48.00 17.05 17.55
EWZ Feb 20 2010 49.00 16.10 16.55
EWZ Feb 20 2010 50.00 15.35 -1.80 -10.50 15.35 15.35 15.20 15.55 5 79
EWZ Feb 20 2010 51.00 14.15 14.55
EWZ Feb 20 2010 52.00 16.20 0.60 3.85 16.20 16.20 13.15 13.55 5 51
EWZ Feb 20 2010 53.00 14.65 2.25 18.15 14.65 14.40 12.10 12.55 6 61
EWZ Feb 20 2010 54.00 11.60 -0.80 -6.45 11.60 11.60 11.10 11.55 10 20
EWZ Feb 20 2010 55.00 12.40 1.53 14.08 12.40 12.40 10.20 10.60 10 30
EWZ Feb 20 2010 56.00 9.00 1.50 20.00 9.00 9.00 9.15 9.55 3 27
EWZ Feb 20 2010 57.00 8.25 1.60 24.06 8.25 8.25 8.20 8.65 1 226
EWZ Feb 20 2010 58.00 8.55 3.95 85.87 8.55 7.70 7.25 7.70 82 107
EWZ Feb 20 2010 59.00 3.36 -2.04 -37.78 5.35 3.36 6.35 6.70 72 134
EWZ Feb 20 2010 60.00 6.05 2.05 51.25 6.65 5.45 5.70 5.80 94 484
EWZ Feb 20 2010 61.00 4.90 1.96 66.67 5.75 4.60 4.80 4.90 102 1,868
EWZ Feb 20 2010 62.00 4.20 1.94 85.84 4.79 3.70 3.95 4.10 83 1,608
EWZ Feb 20 2010 63.00 3.15 1.42 82.08 4.05 2.95 3.20 3.30 305 3,010
EWZ Feb 20 2010 64.00 2.55 1.30 104.00 3.10 2.19 2.55 2.62 847 3,085
EWZ Feb 20 2010 65.00 1.85 0.98 112.64 2.55 1.65 1.94 2.00 2,082 4,704
EWZ Feb 20 2010 66.00 1.44 0.83 136.07 1.97 1.16 1.42 1.47 1,859 2,248
EWZ Feb 20 2010 67.00 1.00 0.60 150.00 1.32 0.81 1.00 1.05 13,539 13,444
EWZ Feb 20 2010 68.00 0.64 0.36 128.57 1.06 0.55 0.67 0.71 2,712 19,383
EWZ Feb 20 2010 69.00 0.44 0.26 144.44 0.67 0.33 0.43 0.47 539 7,296
EWZ Feb 20 2010 70.00 0.32 0.18 128.57 0.50 0.23 0.27 0.31 12,045 25,144
EWZ Feb 20 2010 71.00 0.18 0.08 80.00 0.30 0.08 0.17 0.20 2,026 11,572
EWZ Feb 20 2010 72.00 0.12 0.01 9.09 0.16 0.06 0.10 0.13 2,859 11,017
EWZ Feb 20 2010 73.00 0.05 0.05 0.05 0.05 0.07 133 18,309
EWZ Feb 20 2010 74.00 0.04 -0.01 -20.00 0.07 0.02 0.04 0.06 881 20,227
EWZ Feb 20 2010 75.00 0.05 0.05 0.02 0.03 0.05 37 16,693
EWZ Feb 20 2010 76.00 0.05 0.02 66.67 0.05 0.04 0.01 0.05 206 34,959
EWZ Feb 20 2010 77.00 0.03 -0.02 -40.00 0.04 0.03 0.01 0.03 121 5,681
EWZ Feb 20 2010 78.00 0.05 0.04 400.00 0.05 0.03 0.03 0.01 7 12,272
EWZ Feb 20 2010 79.00 0.01 -0.02 -66.67 0.01 0.01 0.01 0.03 136 13,356
EWZ Feb 20 2010 80.00 0.02 0.01 100.00 0.02 0.02 0.01 0.03 5 9,517
EWZ Feb 20 2010 81.00 0.05 0.05 0.03 0.01 0.02 5 31,188
EWZ Feb 20 2010 82.00 0.03 0.01 50.00 0.03 0.03 0.01 0.03 8 6,324
EWZ Feb 20 2010 83.00 0.02 0.01 100.00 0.02 0.02 0.01 0.02 1 13,728
EWZ Feb 20 2010 84.00 0.02 0.02 0.02 0.01 0.04 14 4,919
EWZ Feb 20 2010 85.00 0.05 0.03 150.00 0.05 0.05 0.02 0.04 2 6,876
EWZ Feb 20 2010 86.00 0.04 0.03 300.00 0.04 0.04 0.01 0.03 40 316
EWZ Feb 20 2010 87.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.03 101 521
EWZ Feb 20 2010 88.00 0.01 0.01 0.01 0.01 0.04 40 754
EWZ Feb 20 2010 89.00 0.02 -0.07 -77.78 0.02 0.02 0.01 0.04 1 98
EWZ Feb 20 2010 90.00 0.04 -0.02 -33.33 0.04 0.04 0.01 0.04 20 255
EWZ Feb 20 2010 91.00 0.04 0.04 0.04 0.01 0.04 10 10
EWZ Feb 20 2010 92.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.04 30 70
EWZ Feb 20 2010 93.00 0.03 -0.08 -72.73 0.03 0.03 0.01 0.04 10 210
EWZ Feb 20 2010 94.00 0.01 0.04
EWZ Feb 20 2010 95.00 0.01 0.04
EWZ Feb 20 2010 96.00 0.01 0.04
EWZ Feb 20 2010 97.00 0.01 0.04
EWZ Feb 20 2010 98.00 0.04
EWZ Feb 20 2010 99.00 0.04
EWZ Feb 20 2010 100.00 0.04
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
EWZ Feb 20 2010 36.00 0.04
EWZ Feb 20 2010 37.00 0.04
EWZ Feb 20 2010 38.00 0.04
EWZ Feb 20 2010 39.00 0.04
EWZ Feb 20 2010 40.00 0.05
EWZ Feb 20 2010 41.00 0.05
EWZ Feb 20 2010 42.00 0.05
EWZ Feb 20 2010 43.00 0.05
EWZ Feb 20 2010 44.00 0.05
EWZ Feb 20 2010 45.00 0.01 0.05
EWZ Feb 20 2010 46.00 0.05 0.05 0.05 0.01 0.05 10 10
EWZ Feb 20 2010 47.00 0.05 0.05 0.05 0.02 0.03 47 180
EWZ Feb 20 2010 48.00 0.08 0.03 60.00 0.09 0.08 0.03 0.05 150 208
EWZ Feb 20 2010 49.00 0.10 0.06 150.00 0.10 0.10 0.01 0.05 57 240
EWZ Feb 20 2010 50.00 0.04 -0.07 -63.64 0.04 0.04 0.01 0.05 5 1,028
EWZ Feb 20 2010 51.00 0.08 -0.02 -20.00 0.08 0.08 0.01 0.05 10 794
EWZ Feb 20 2010 52.00 0.04 -0.05 -55.56 0.04 0.04 0.02 0.05 40 1,550
EWZ Feb 20 2010 53.00 0.05 -0.06 -54.55 0.06 0.05 0.02 0.05 316 2,125
EWZ Feb 20 2010 54.00 0.05 -0.34 -87.18 0.05 0.05 0.05 0.06 30 1,520
EWZ Feb 20 2010 55.00 0.20 -0.09 -31.03 0.20 0.17 0.06 0.09 19 2,024
EWZ Feb 20 2010 56.00 0.08 -0.15 -65.22 0.11 0.08 0.08 0.11 3,396 11,850
EWZ Feb 20 2010 57.00 0.13 -0.19 -59.38 0.14 0.12 0.12 0.16 181 751
EWZ Feb 20 2010 58.00 0.18 -0.27 -60.00 0.25 0.13 0.17 0.21 142 2,490
EWZ Feb 20 2010 59.00 0.26 -0.39 -60.00 0.33 0.22 0.24 0.28 3,687 12,115
EWZ Feb 20 2010 60.00 0.37 -0.50 -57.47 0.45 0.24 0.33 0.37 4,897 6,763
EWZ Feb 20 2010 61.00 0.48 -0.57 -54.29 0.62 0.32 0.46 0.49 909 3,339
EWZ Feb 20 2010 62.00 0.69 -0.83 -54.61 0.82 0.46 0.63 0.67 1,031 9,844
EWZ Feb 20 2010 63.00 0.92 -1.10 -54.46 1.11 0.63 0.87 0.91 1,444 8,355
EWZ Feb 20 2010 64.00 1.24 -1.31 -51.37 1.47 0.86 1.17 1.24 15,129 13,951
EWZ Feb 20 2010 65.00 1.62 -1.52 -48.41 1.90 1.18 1.56 1.61 5,379 24,989
EWZ Feb 20 2010 66.00 2.04 -1.61 -44.11 2.41 1.52 2.03 2.09 734 15,338
EWZ Feb 20 2010 67.00 2.63 -2.02 -43.44 3.15 2.00 2.59 2.67 599 26,712
EWZ Feb 20 2010 68.00 3.25 -2.39 -42.38 3.80 2.55 3.25 3.35 222 15,470
EWZ Feb 20 2010 69.00 4.10 -2.05 -33.33 4.45 3.30 4.00 4.15 238 9,281
EWZ Feb 20 2010 70.00 4.65 -2.15 -31.62 5.41 4.50 4.85 5.00 131 23,375
EWZ Feb 20 2010 71.00 5.81 -2.12 -26.73 6.21 5.30 5.70 5.90 96 6,890
EWZ Feb 20 2010 72.00 6.80 -1.10 -13.92 7.40 6.11 6.65 6.85 119 17,697
EWZ Feb 20 2010 73.00 7.74 -2.51 -24.49 8.40 7.06 7.60 7.75 95 15,406
EWZ Feb 20 2010 74.00 8.64 -2.24 -20.59 9.01 8.35 8.60 8.75 35 10,695
EWZ Feb 20 2010 75.00 9.00 -3.08 -25.50 10.20 9.00 9.60 9.75 374 9,986
EWZ Feb 20 2010 76.00 10.45 -2.43 -18.87 11.14 9.70 10.50 10.85 215 3,753
EWZ Feb 20 2010 77.00 13.81 0.76 5.82 13.81 13.81 11.50 11.70 3 6,449
EWZ Feb 20 2010 78.00 16.18 4.63 40.09 16.18 14.30 12.50 13.00 265 2,990
EWZ Feb 20 2010 79.00 10.44 0.39 3.88 10.44 10.43 13.50 14.00 80 346
EWZ Feb 20 2010 80.00 16.22 3.32 25.74 16.22 15.64 14.50 15.00 10 349
EWZ Feb 20 2010 81.00 18.10 3.80 26.57 18.10 18.10 15.50 16.00 21 407
EWZ Feb 20 2010 82.00 7.70 -1.05 -12.00 7.70 7.70 16.50 17.00 14 232
EWZ Feb 20 2010 83.00 19.30 4.55 30.85 19.30 19.30 17.50 18.00 1 88
EWZ Feb 20 2010 84.00 15.30 6.00 64.52 15.30 15.30 18.50 19.00 13 47
EWZ Feb 20 2010 85.00 16.30 3.35 25.87 16.30 16.30 19.50 20.00 20 1
EWZ Feb 20 2010 86.00 17.30 3.35 24.01 17.30 17.30 20.50 21.00 20 12
EWZ Feb 20 2010 87.00 11.30 0.95 9.18 11.75 11.30 21.50 22.00 56 111
EWZ Feb 20 2010 88.00 22.50 23.00
EWZ Feb 20 2010 89.00 12.35 12.35 12.35 23.50 24.00 20
EWZ Feb 20 2010 90.00 15.45 15.45 15.45 24.50 25.00 1 1
EWZ Feb 20 2010 91.00 25.50 26.00
EWZ Feb 20 2010 92.00 26.00 0.89 3.54 26.00 26.00 26.50 27.00 3 4
EWZ Feb 20 2010 93.00 26.30 7.85 42.55 26.30 26.30 27.50 28.00 10
EWZ Feb 20 2010 94.00 27.30 27.30 27.30 28.50 29.00 10
EWZ Feb 20 2010 95.00 28.30 28.30 28.30 29.50 30.00 10
EWZ Feb 20 2010 96.00 29.30 9.00 44.34 29.30 29.30 30.50 31.00 10
EWZ Feb 20 2010 97.00 30.30 9.00 42.25 30.30 30.30 31.50 32.00 10
EWZ Feb 20 2010 98.00 31.30 5.95 23.47 31.30 31.30 32.50 33.00 10
EWZ Feb 20 2010 99.00 32.30 5.95 22.58 32.30 32.30 33.50 34.00 10
EWZ Feb 20 2010 100.00 33.30 5.95 21.75 33.30 33.30 34.50 35.00 10
Return to Top