Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
FEZ Feb 20 2010 36.00 1.05 3.80
FEZ Feb 20 2010 37.00 0.50 0.50 0.50 0.45 2.75 30
FEZ Feb 20 2010 38.00 0.10 1.80
FEZ Feb 20 2010 39.00 1.05 1.05 1.05 0.05 0.75 5 8
FEZ Feb 20 2010 40.00 0.10 0.30
FEZ Feb 20 2010 41.00 0.10 0.20
FEZ Feb 20 2010 42.00 0.65 0.65 0.65 0.05 0.20 20 20
FEZ Feb 20 2010 43.00 0.25 0.20
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
FEZ Feb 20 2010 36.00 0.35 0.70
FEZ Feb 20 2010 37.00 0.65 1.15
FEZ Feb 20 2010 38.00 1.50 1.50 1.50 1.25 1.80 10
FEZ Feb 20 2010 39.00 2.20 2.20 2.20 2.05 2.70 10
FEZ Feb 20 2010 40.00 0.70 3.70
FEZ Feb 20 2010 41.00 1.70 4.60
FEZ Feb 20 2010 42.00 2.70 5.60
FEZ Feb 20 2010 43.00 3.70 6.60
Return to Top