Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
GLD Feb 20 2010 56.00 46.75 -4.70 -9.14 46.75 46.75 49.30 49.60 10 45
GLD Feb 20 2010 57.00 45.75 -4.70 -9.32 45.75 45.75 48.30 48.60 10 45
GLD Feb 20 2010 58.00 44.75 -4.70 -9.50 44.75 44.75 47.30 47.60 10 47
GLD Feb 20 2010 59.00 43.75 -4.70 -9.70 43.75 43.75 46.30 46.60 10 45
GLD Feb 20 2010 60.00 47.45 0.85 1.82 47.45 47.45 45.30 45.60 10 166
GLD Feb 20 2010 61.00 41.75 -4.70 -10.12 41.75 41.75 44.30 44.60 10 65
GLD Feb 20 2010 62.00 40.75 -4.70 -10.34 40.75 40.75 43.30 43.60 10 40
GLD Feb 20 2010 63.00 39.75 -4.70 -10.57 39.75 39.75 42.30 42.60 10 40
GLD Feb 20 2010 64.00 38.75 -4.70 -10.82 38.75 38.75 41.30 41.60 10 45
GLD Feb 20 2010 65.00 37.75 -4.70 -11.07 37.75 37.75 40.30 40.60 10 20
GLD Feb 20 2010 66.00 39.25 39.75
GLD Feb 20 2010 67.00 38.25 38.75
GLD Feb 20 2010 68.00 37.25 37.70
GLD Feb 20 2010 69.00 36.30 36.60
GLD Feb 20 2010 70.00 35.30 35.60
GLD Feb 20 2010 71.00 34.30 34.60
GLD Feb 20 2010 72.00 33.30 33.60
GLD Feb 20 2010 73.00 32.30 32.60
GLD Feb 20 2010 74.00 31.30 31.60
GLD Feb 20 2010 75.00 30.30 30.60
GLD Feb 20 2010 76.00 29.30 29.60
GLD Feb 20 2010 77.00 28.30 28.60
GLD Feb 20 2010 78.00 27.30 27.60
GLD Feb 20 2010 79.00 27.90 27.90 27.90 26.30 26.60 20 20
GLD Feb 20 2010 80.00 25.49 2.54 11.07 25.49 25.49 25.30 25.60 45
GLD Feb 20 2010 81.00 25.90 -5.85 -18.43 26.25 25.90 24.30 24.60 35 40
GLD Feb 20 2010 82.00 24.90 0.40 1.63 24.90 24.90 23.30 23.60 1 63
GLD Feb 20 2010 83.00 23.90 23.90 23.90 22.30 22.60 1 1
GLD Feb 20 2010 84.00 25.55 25.55 25.55 21.30 21.60 114 114
GLD Feb 20 2010 85.00 20.00 -6.75 -25.23 20.00 20.00 20.30 20.60 1 79
GLD Feb 20 2010 86.00 19.30 19.60
GLD Feb 20 2010 87.00 18.70 -3.30 -15.00 18.70 18.70 18.30 18.60 10 11
GLD Feb 20 2010 88.00 17.70 0.30 1.72 17.70 17.70 17.35 17.60 10 44
GLD Feb 20 2010 89.00 15.20 -5.30 -25.85 16.35 15.20 16.35 16.60 11 114
GLD Feb 20 2010 90.00 12.85 -3.30 -20.43 13.45 12.85 15.40 15.60 14 63
GLD Feb 20 2010 91.00 12.30 -0.90 -6.82 12.30 12.05 14.40 14.60 2 38
GLD Feb 20 2010 92.00 13.70 2.80 25.69 13.70 13.70 13.40 13.60 1 71
GLD Feb 20 2010 93.00 12.05 0.45 3.88 12.05 12.05 12.45 12.65 7 96
GLD Feb 20 2010 94.00 12.00 2.45 25.65 12.00 12.00 11.45 11.65 41 147
GLD Feb 20 2010 95.00 11.00 1.45 15.18 11.00 10.40 10.45 10.65 96 504
GLD Feb 20 2010 96.00 9.75 1.35 16.07 9.75 9.75 9.45 9.65 2 167
GLD Feb 20 2010 97.00 9.05 2.40 36.09 9.05 9.05 8.50 8.65 13 238
GLD Feb 20 2010 98.00 7.70 0.80 11.59 7.70 7.50 7.50 7.70 8 619
GLD Feb 20 2010 99.00 6.65 1.05 18.75 6.95 6.65 6.55 6.75 32 417
GLD Feb 20 2010 100.00 5.70 0.89 18.50 6.20 5.45 5.60 5.80 424 2,220
GLD Feb 20 2010 101.00 4.75 0.75 18.75 5.40 4.40 4.70 4.85 63 2,288
GLD Feb 20 2010 102.00 4.05 0.95 30.65 4.45 3.60 3.80 3.95 183 2,736
GLD Feb 20 2010 103.00 3.05 0.72 30.90 3.55 2.77 3.00 3.15 960 5,189
GLD Feb 20 2010 104.00 2.35 0.61 35.06 2.83 2.07 2.31 2.39 2,289 9,599
GLD Feb 20 2010 105.00 1.70 0.41 31.78 2.15 1.52 1.70 1.76 3,806 11,736
GLD Feb 20 2010 106.00 1.22 0.31 34.07 1.55 1.06 1.21 1.24 2,542 8,975
GLD Feb 20 2010 107.00 0.81 0.16 24.62 1.08 0.73 0.81 0.85 3,329 14,037
GLD Feb 20 2010 108.00 0.54 0.09 20.00 0.75 0.50 0.52 0.57 2,010 23,606
GLD Feb 20 2010 109.00 0.38 0.04 11.76 0.48 0.33 0.36 0.38 2,501 15,962
GLD Feb 20 2010 110.00 0.25 0.03 13.64 0.32 0.22 0.24 0.26 2,713 60,448
GLD Feb 20 2010 111.00 0.17 -0.01 -5.56 0.22 0.14 0.16 0.18 970 22,723
GLD Feb 20 2010 112.00 0.13 -0.01 -7.14 0.16 0.11 0.11 0.14 821 36,672
GLD Feb 20 2010 113.00 0.10 0.01 11.11 0.12 0.08 0.08 0.10 453 21,558
GLD Feb 20 2010 114.00 0.09 -0.01 -10.00 0.10 0.08 0.07 0.09 182 16,895
GLD Feb 20 2010 115.00 0.07 -0.01 -12.50 0.09 0.05 0.06 0.09 246 59,241
GLD Feb 20 2010 116.00 0.07 -0.01 -12.50 0.08 0.05 0.05 0.07 99 11,755
GLD Feb 20 2010 117.00 0.07 0.07 0.04 0.04 0.08 227 31,173
GLD Feb 20 2010 118.00 0.06 0.06 0.05 0.04 0.06 63 8,048
GLD Feb 20 2010 119.00 0.05 -0.01 -16.67 0.06 0.05 0.03 0.06 107 12,188
GLD Feb 20 2010 120.00 0.04 -0.03 -42.86 0.06 0.04 0.03 0.06 28 32,689
GLD Feb 20 2010 121.00 0.04 -0.01 -20.00 0.04 0.04 0.02 0.05 31 4,148
GLD Feb 20 2010 122.00 0.04 0.04 0.04 0.01 0.05 25 9,607
GLD Feb 20 2010 123.00 0.03 -0.01 -25.00 0.03 0.03 0.02 0.05 50 4,653
GLD Feb 20 2010 124.00 0.02 -0.01 -33.33 0.02 0.02 0.01 0.05 4 5,276
GLD Feb 20 2010 125.00 0.03 0.03 0.03 0.02 0.05 24 22,438
GLD Feb 20 2010 126.00 0.02 0.06 0.02 0.01 0.04 28 1,894
GLD Feb 20 2010 127.00 0.01 -0.03 -75.00 0.01 0.01 0.01 0.04 2 7,807
GLD Feb 20 2010 128.00 0.05 0.01 25.00 0.05 0.04 0.01 0.04 13 1,545
GLD Feb 20 2010 129.00 0.03 -0.01 -25.00 0.03 0.03 0.01 0.04 4 902
GLD Feb 20 2010 130.00 0.05 0.02 66.67 0.05 0.04 0.01 0.04 60 9,855
GLD Feb 20 2010 131.00 0.01 -0.02 -66.67 0.01 0.01 0.01 0.04 160 2,101
GLD Feb 20 2010 132.00 0.03 0.03 0.03 0.01 0.04 124 12,112
GLD Feb 20 2010 133.00 0.03 -0.01 -25.00 0.03 0.03 0.01 0.03 10 406
GLD Feb 20 2010 134.00 0.01 -0.02 -66.67 0.01 0.01 0.01 0.03 1 12,711
GLD Feb 20 2010 135.00 0.03 -0.01 -25.00 0.03 0.03 0.01 0.02 472 9,787
GLD Feb 20 2010 136.00 0.10 -0.03 -23.08 0.10 0.10 0.01 0.04 227 332
GLD Feb 20 2010 137.00 0.01 0.01 0.01 0.01 0.03 1 503
GLD Feb 20 2010 138.00 0.02 -0.02 -50.00 0.02 0.02 0.01 0.03 40 644
GLD Feb 20 2010 139.00 0.02 -0.02 -50.00 0.02 0.02 0.01 0.03 2 309
GLD Feb 20 2010 140.00 0.03 0.01 50.00 0.03 0.03 0.02 0.03 10 2,791
GLD Feb 20 2010 141.00 0.01 -0.05 -83.33 0.01 0.01 0.01 0.03 4 473
GLD Feb 20 2010 142.00 0.03 -0.04 -57.14 0.03 0.03 0.01 0.03 37 223
GLD Feb 20 2010 143.00 0.03 0.03 0.03 0.01 0.03 10 80
GLD Feb 20 2010 144.00 0.01 0.02
GLD Feb 20 2010 145.00 0.02 -0.01 -33.33 0.02 0.02 0.01 0.02 8 40
GLD Feb 20 2010 146.00 0.30 0.30 0.30 0.01 0.02 10
GLD Feb 20 2010 147.00 0.06 0.02 50.00 0.06 0.06 0.01 0.02 63
GLD Feb 20 2010 148.00 0.04 -0.22 -84.62 0.04 0.04 0.02 0.02 10 20
GLD Feb 20 2010 149.00 0.04 -0.06 -60.00 0.04 0.04 0.02 0.02 10 34
GLD Feb 20 2010 150.00 0.02 -0.01 -33.33 0.02 0.02 0.01 0.02 47 1,667
GLD Feb 20 2010 151.00 0.02 0.02 0.02 0.01 0.02 7 23
GLD Feb 20 2010 152.00 0.02 -0.01 -33.33 0.02 0.02 0.02 0.02 5 10
GLD Feb 20 2010 153.00 0.02 -0.01 -33.33 0.02 0.02 0.02 0.02 13 30
GLD Feb 20 2010 154.00 0.02 -0.01 -33.33 0.02 0.02 0.01 0.02 22 25
GLD Feb 20 2010 155.00 0.02 0.02 0.02 0.02 0.02 56 62
GLD Feb 20 2010 156.00 0.02 -0.01 -33.33 0.02 0.02 0.01 0.02 2 20
GLD Feb 20 2010 157.00 0.03 0.03 0.03 0.01 0.02 10 10
GLD Feb 20 2010 158.00 0.02 0.03 0.02 0.01 0.02 11 11
GLD Feb 20 2010 159.00 0.02 -0.05 -71.43 0.02 0.02 0.01 0.02 1 15
GLD Feb 20 2010 160.00 0.02 -0.06 -75.00 0.02 0.02 0.01 0.02 2 103
GLD Feb 20 2010 161.00 0.02 0.02 0.02 0.01 0.02 2 2
GLD Feb 20 2010 162.00 0.02 0.02 0.02 0.01 0.02 10 10
GLD Feb 20 2010 163.00 0.01 0.02
GLD Feb 20 2010 164.00 0.02 0.02 0.02 0.01 0.02 10 10
GLD Feb 20 2010 165.00 0.02 -0.14 -87.50 0.02 0.02 0.01 0.02 10 52
GLD Feb 20 2010 170.00 0.01 0.02
GLD Feb 20 2010 175.00 0.01 0.02
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
GLD Feb 20 2010 56.00 0.04
GLD Feb 20 2010 57.00 0.04
GLD Feb 20 2010 58.00 0.04
GLD Feb 20 2010 59.00 0.04
GLD Feb 20 2010 60.00 0.02 0.02 0.02 0.02 0.02 64 64
GLD Feb 20 2010 61.00 0.04
GLD Feb 20 2010 62.00 0.04
GLD Feb 20 2010 63.00 0.04
GLD Feb 20 2010 64.00 0.04
GLD Feb 20 2010 65.00 0.04
GLD Feb 20 2010 66.00 0.04
GLD Feb 20 2010 67.00 0.01 0.04
GLD Feb 20 2010 68.00 0.04
GLD Feb 20 2010 69.00 0.01 0.02
GLD Feb 20 2010 70.00 0.01 0.02
GLD Feb 20 2010 71.00 0.07 0.07 0.07 0.01 0.02 4 4
GLD Feb 20 2010 72.00 0.01 0.02
GLD Feb 20 2010 73.00 0.01 0.02
GLD Feb 20 2010 74.00 0.02 0.02 0.02 0.01 0.02 1 1
GLD Feb 20 2010 75.00 0.04 0.02 100.00 0.04 0.04 0.01 0.02 93 94
GLD Feb 20 2010 76.00 0.03 0.01 50.00 0.04 0.03 0.01 0.02 291 292
GLD Feb 20 2010 77.00 0.09 0.09 0.09 0.01 0.03 1 1
GLD Feb 20 2010 78.00 0.05 0.02 66.67 0.05 0.03 0.01 0.02 659 625
GLD Feb 20 2010 79.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.02 38 218
GLD Feb 20 2010 80.00 0.04 0.02 100.00 0.04 0.01 0.01 0.04 3 557
GLD Feb 20 2010 81.00 0.08 0.08 0.08 0.01 0.04 1 1
GLD Feb 20 2010 82.00 0.04 -0.01 -20.00 0.04 0.04 0.01 0.03 42 328
GLD Feb 20 2010 83.00 0.05 0.05 0.05 0.01 0.04 14 549
GLD Feb 20 2010 84.00 0.06 0.03 100.00 0.06 0.05 0.01 0.04 360 483
GLD Feb 20 2010 85.00 0.04 0.03 300.00 0.04 0.03 0.01 0.04 2 1,965
GLD Feb 20 2010 86.00 0.05 0.02 66.67 0.05 0.05 0.01 0.04 56 1,146
GLD Feb 20 2010 87.00 0.05 -0.01 -16.67 0.05 0.05 0.01 0.04 185 1,382
GLD Feb 20 2010 88.00 0.07 0.01 16.67 0.07 0.07 0.02 0.04 50 1,431
GLD Feb 20 2010 89.00 0.04 -0.03 -42.86 0.05 0.04 0.02 0.04 166 848
GLD Feb 20 2010 90.00 0.04 -0.03 -42.86 0.04 0.04 0.03 0.06 2 1,154
GLD Feb 20 2010 91.00 0.12 0.08 200.00 0.15 0.12 0.04 0.07 120 2,864
GLD Feb 20 2010 92.00 0.10 -0.04 -28.57 0.10 0.10 0.05 0.07 100 1,020
GLD Feb 20 2010 93.00 0.07 -0.08 -53.33 0.07 0.07 0.05 0.08 10 2,012
GLD Feb 20 2010 94.00 0.09 -0.06 -40.00 0.11 0.09 0.07 0.10 338 1,674
GLD Feb 20 2010 95.00 0.09 -0.07 -43.75 0.12 0.09 0.08 0.10 140 4,459
GLD Feb 20 2010 96.00 0.11 -0.07 -38.89 0.15 0.10 0.09 0.11 121 5,315
GLD Feb 20 2010 97.00 0.13 -0.09 -40.91 0.16 0.12 0.11 0.13 85 7,454
GLD Feb 20 2010 98.00 0.15 -0.15 -50.00 0.21 0.15 0.13 0.15 231 8,314
GLD Feb 20 2010 99.00 0.18 -0.17 -48.57 0.25 0.16 0.17 0.19 483 10,530
GLD Feb 20 2010 100.00 0.24 -0.26 -52.00 0.32 0.20 0.23 0.24 2,335 18,480
GLD Feb 20 2010 101.00 0.32 -0.36 -52.94 0.44 0.26 0.30 0.32 2,240 13,414
GLD Feb 20 2010 102.00 0.45 -0.47 -51.09 0.60 0.35 0.42 0.45 2,518 25,728
GLD Feb 20 2010 103.00 0.64 -0.58 -47.54 0.82 0.51 0.61 0.65 3,259 17,763
GLD Feb 20 2010 104.00 0.90 -0.75 -45.45 1.21 0.75 0.89 0.93 5,267 22,268
GLD Feb 20 2010 105.00 1.28 -0.85 -39.91 1.62 1.02 1.26 1.31 3,213 19,637
GLD Feb 20 2010 106.00 1.78 -0.87 -32.83 2.05 1.45 1.74 1.81 2,271 11,851
GLD Feb 20 2010 107.00 2.28 -1.11 -32.74 2.83 1.98 2.35 2.43 2,317 18,948
GLD Feb 20 2010 108.00 3.10 -0.90 -22.50 3.45 2.66 3.05 3.20 573 15,017
GLD Feb 20 2010 109.00 3.75 -1.00 -21.05 4.25 3.55 3.85 4.00 148 7,868
GLD Feb 20 2010 110.00 4.70 -1.25 -21.01 5.21 4.25 4.70 4.85 374 21,806
GLD Feb 20 2010 111.00 5.55 -1.40 -20.14 6.05 5.15 5.65 5.80 66 20,139
GLD Feb 20 2010 112.00 6.41 -1.39 -17.82 7.15 6.41 6.60 6.75 11 9,103
GLD Feb 20 2010 113.00 7.20 -1.63 -18.46 7.91 7.05 7.55 7.75 292 2,444
GLD Feb 20 2010 114.00 8.00 -1.76 -18.03 8.85 8.00 8.55 8.70 46 2,583
GLD Feb 20 2010 115.00 9.25 -1.05 -10.19 9.85 9.15 9.50 9.70 163 3,116
GLD Feb 20 2010 116.00 10.15 -1.45 -12.50 10.91 10.15 10.50 10.70 42 1,202
GLD Feb 20 2010 117.00 11.45 -0.85 -6.91 11.45 10.95 11.50 11.70 83 849
GLD Feb 20 2010 118.00 12.14 -1.46 -10.74 12.14 12.14 12.50 12.70 8 2,709
GLD Feb 20 2010 119.00 15.00 -0.96 -6.01 15.00 15.00 13.50 13.70 2 804
GLD Feb 20 2010 120.00 15.58 -0.62 -3.83 16.54 15.58 14.45 14.70 2 1,362
GLD Feb 20 2010 121.00 17.80 0.60 3.49 17.80 17.35 15.45 15.70 35 337
GLD Feb 20 2010 122.00 17.40 -0.80 -4.40 19.30 17.40 16.40 16.70 36 221
GLD Feb 20 2010 123.00 19.80 0.75 3.94 19.80 19.80 17.40 17.70 25 176
GLD Feb 20 2010 124.00 20.60 0.60 3.00 21.30 20.60 18.45 18.70 20 357
GLD Feb 20 2010 125.00 15.89 -1.71 -9.72 15.89 15.89 19.45 19.70 60 330
GLD Feb 20 2010 126.00 17.80 -1.55 -8.01 17.80 17.80 20.40 20.70 19 165
GLD Feb 20 2010 127.00 23.25 3.35 16.83 23.25 23.25 21.40 21.70 1 154
GLD Feb 20 2010 128.00 20.50 -0.55 -2.61 20.50 20.50 22.40 22.70 8 37
GLD Feb 20 2010 129.00 26.20 4.40 20.18 26.20 26.20 23.40 23.70 10 87
GLD Feb 20 2010 130.00 22.80 3.95 20.95 22.80 22.80 24.40 24.70 10 24
GLD Feb 20 2010 131.00 24.60 0.35 1.44 24.60 23.80 25.40 25.70 14 45
GLD Feb 20 2010 132.00 24.80 0.25 1.02 24.80 24.80 26.40 26.70 10 46
GLD Feb 20 2010 133.00 25.80 5.05 24.34 25.80 25.80 27.40 27.70 10 41
GLD Feb 20 2010 134.00 26.80 3.10 13.08 26.80 26.80 28.40 28.70 1 26
GLD Feb 20 2010 135.00 27.80 -0.25 -0.89 27.80 27.80 29.40 29.70 1 44
GLD Feb 20 2010 136.00 23.70 -2.00 -7.78 23.70 23.70 30.40 30.70 14 15
GLD Feb 20 2010 137.00 29.80 3.10 11.61 29.80 29.80 31.40 31.70 1
GLD Feb 20 2010 138.00 25.70 -1.55 -5.69 25.70 25.70 32.40 32.70 19 10
GLD Feb 20 2010 139.00 26.70 -1.10 -3.96 26.70 26.70 33.40 33.70 25 27
GLD Feb 20 2010 140.00 27.70 1.00 3.75 27.70 27.70 34.40 34.70 25
GLD Feb 20 2010 141.00 28.70 0.70 2.50 28.70 28.70 35.40 35.70 25
GLD Feb 20 2010 142.00 31.95 3.60 12.70 31.95 31.95 36.40 36.70 1
GLD Feb 20 2010 143.00 33.55 -0.30 -0.89 33.55 33.55 37.40 37.70 1 1
GLD Feb 20 2010 144.00 30.90 30.90 30.90 38.40 38.70 19
GLD Feb 20 2010 145.00 34.75 3.50 11.20 34.75 34.75 39.40 39.70 19
GLD Feb 20 2010 146.00 35.80 2.95 8.98 35.80 35.80 40.40 40.70 25
GLD Feb 20 2010 147.00 38.35 1.45 3.93 38.35 38.35 41.40 41.70 2
GLD Feb 20 2010 148.00 40.05 2.35 6.23 40.05 40.05 42.40 42.70 46
GLD Feb 20 2010 149.00 43.40 43.70
GLD Feb 20 2010 150.00 40.20 3.29 8.91 40.20 40.20 44.40 44.70 3 3
GLD Feb 20 2010 151.00 40.80 40.80 40.80 45.40 45.70 7
GLD Feb 20 2010 152.00 41.65 8.05 23.96 41.65 41.65 46.40 46.70 19
GLD Feb 20 2010 153.00 42.35 3.25 8.31 42.35 42.35 47.40 47.70 16
GLD Feb 20 2010 154.00 48.25 48.75
GLD Feb 20 2010 155.00 49.25 49.75
GLD Feb 20 2010 156.00 49.00 49.00 49.00 50.40 50.70 13
GLD Feb 20 2010 157.00 46.20 2.20 5.00 46.20 46.20 51.40 51.70 20
GLD Feb 20 2010 158.00 51.00 51.00 51.00 52.40 52.70 6
GLD Feb 20 2010 159.00 52.00 52.00 52.00 53.40 53.70 2
GLD Feb 20 2010 160.00 54.25 54.75
GLD Feb 20 2010 161.00 52.90 -1.60 -2.94 52.90 52.90 55.40 55.70
GLD Feb 20 2010 162.00 56.25 56.75
GLD Feb 20 2010 163.00 54.90 2.70 5.17 54.90 54.90 57.40 57.70
GLD Feb 20 2010 164.00 58.25 58.75
GLD Feb 20 2010 165.00 56.90 56.90 56.90 59.40 59.70
GLD Feb 20 2010 170.00 64.25 64.75
GLD Feb 20 2010 175.00 69.25 69.75
Return to Top