Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
GS Feb 20 2010 85.00 73.40 73.40 73.40 66.20 68.10 260
GS Feb 20 2010 90.00 62.00 -6.40 -9.36 62.00 62.00 61.20 63.10 10 14
GS Feb 20 2010 95.00 63.40 -5.75 -8.32 63.40 63.40 56.25 58.10 90 25
GS Feb 20 2010 100.00 56.95 -1.45 -2.48 56.95 56.95 51.25 53.10 5 168
GS Feb 20 2010 105.00 46.40 -1.35 -2.83 46.40 45.00 47.30 47.65 20 231
GS Feb 20 2010 110.00 43.00 3.40 8.59 43.00 43.00 42.10 42.65 1 327
GS Feb 20 2010 115.00 37.50 1.50 4.17 37.50 37.50 37.15 37.65 1 490
GS Feb 20 2010 120.00 33.10 1.40 4.42 33.10 33.10 32.20 32.70 10 461
GS Feb 20 2010 125.00 25.60 -7.40 -22.42 27.65 25.60 27.50 27.70 32 231
GS Feb 20 2010 130.00 23.00 1.60 7.48 23.00 20.50 22.60 22.80 4 368
GS Feb 20 2010 135.00 17.90 0.32 1.82 18.35 17.00 17.70 17.90 24 352
GS Feb 20 2010 140.00 13.00 0.90 7.44 13.80 11.00 13.00 13.20 1,209 1,422
GS Feb 20 2010 145.00 8.50 0.60 7.59 9.65 6.95 8.60 8.75 1,742 3,528
GS Feb 20 2010 150.00 4.92 0.47 10.56 5.70 3.80 4.85 5.00 6,700 8,384
GS Feb 20 2010 155.00 2.27 0.09 4.13 3.10 1.81 2.25 2.29 12,999 15,607
GS Feb 20 2010 160.00 0.85 -0.10 -10.53 1.27 0.77 0.83 0.86 8,267 19,341
GS Feb 20 2010 165.00 0.28 -0.12 -30.00 0.54 0.26 0.26 0.29 3,664 22,836
GS Feb 20 2010 170.00 0.09 -0.11 -55.00 0.25 0.08 0.11 0.14 2,383 32,114
GS Feb 20 2010 175.00 0.05 -0.07 -58.33 0.15 0.05 0.05 0.09 611 20,960
GS Feb 20 2010 180.00 0.03 -0.02 -40.00 0.07 0.03 0.03 0.05 253 28,355
GS Feb 20 2010 185.00 0.02 0.01 100.00 0.05 0.02 0.01 0.03 18 20,940
GS Feb 20 2010 190.00 0.03 0.01 50.00 0.03 0.03 0.01 0.03 87 11,051
GS Feb 20 2010 195.00 0.03 -0.01 -25.00 0.03 0.03 0.01 0.04 61 1,977
GS Feb 20 2010 200.00 0.01 0.01 0.01 0.01 0.02 1 3,112
GS Feb 20 2010 210.00 0.02 -0.01 -33.33 0.02 0.02 0.01 0.03 11 3,150
GS Feb 20 2010 220.00 0.02 -0.01 -33.33 0.02 0.02 0.01 0.04 25 541
GS Feb 20 2010 230.00 0.04 -0.04 -50.00 0.04 0.04 0.03 0.05 10 158
GS Feb 20 2010 240.00 0.03 -0.01 -25.00 0.03 0.03 0.03 0.03 15 29
GS Feb 20 2010 250.00 0.03 0.01 50.00 0.03 0.03 0.04 1 6
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
GS Feb 20 2010 85.00 0.05 0.01 25.00 0.05 0.05 0.01 0.04 10 124
GS Feb 20 2010 90.00 0.06 0.01 20.00 0.06 0.05 0.01 0.05 54 399
GS Feb 20 2010 95.00 0.05 -0.04 -44.44 0.08 0.05 0.01 0.06 75 157
GS Feb 20 2010 100.00 0.05 -0.03 -37.50 0.05 0.05 0.03 0.07 148 514
GS Feb 20 2010 105.00 0.07 -0.01 -12.50 0.09 0.07 0.02 0.09 40 679
GS Feb 20 2010 110.00 0.07 -0.03 -30.00 0.07 0.07 0.05 0.09 16 1,041
GS Feb 20 2010 115.00 0.10 -0.02 -16.67 0.12 0.10 0.08 0.11 9 828
GS Feb 20 2010 120.00 0.14 -0.04 -22.22 0.19 0.14 0.13 0.16 44 2,453
GS Feb 20 2010 125.00 0.25 0.25 0.17 0.17 0.20 64 2,593
GS Feb 20 2010 130.00 0.24 -0.10 -29.41 0.35 0.23 0.22 0.25 475 5,563
GS Feb 20 2010 135.00 0.36 -0.19 -34.55 0.69 0.36 0.35 0.39 602 5,985
GS Feb 20 2010 140.00 0.66 -0.29 -30.53 1.24 0.60 0.63 0.67 4,140 14,014
GS Feb 20 2010 145.00 1.25 -0.55 -30.56 2.26 1.18 1.22 1.26 8,615 13,107
GS Feb 20 2010 150.00 2.46 -0.99 -28.70 4.10 2.24 2.45 2.52 10,319 14,333
GS Feb 20 2010 155.00 4.80 -1.40 -22.58 7.10 4.35 4.75 4.90 4,236 16,853
GS Feb 20 2010 160.00 8.50 -1.30 -13.27 11.00 8.00 8.30 8.50 1,030 11,933
GS Feb 20 2010 165.00 12.60 -1.14 -8.30 14.90 12.00 12.75 12.95 424 10,501
GS Feb 20 2010 170.00 17.46 -1.26 -6.73 20.30 17.30 17.60 17.80 172 4,211
GS Feb 20 2010 175.00 22.80 -0.05 -0.22 24.40 22.80 22.50 22.80 21 2,764
GS Feb 20 2010 180.00 28.55 0.05 0.18 29.90 28.55 27.50 27.75 9 2,860
GS Feb 20 2010 185.00 32.64 -0.66 -1.98 32.64 32.64 32.35 32.80 15 2,675
GS Feb 20 2010 190.00 40.05 4.05 11.25 40.05 38.35 36.90 38.80 66 681
GS Feb 20 2010 195.00 40.52 7.82 23.91 43.00 40.52 41.90 43.90 5 314
GS Feb 20 2010 200.00 48.50 6.50 15.48 48.50 48.50 46.90 48.90 10 328
GS Feb 20 2010 210.00 47.50 4.20 9.70 47.50 47.50 56.90 58.90 143 146
GS Feb 20 2010 220.00 57.40 11.55 25.19 61.90 57.40 66.90 68.90 64
GS Feb 20 2010 230.00 71.70 16.35 29.54 71.70 71.70 76.90 78.90 406
GS Feb 20 2010 240.00 81.70 9.85 13.71 81.70 81.70 86.90 88.90 624
GS Feb 20 2010 250.00 91.70 6.00 7.00 91.70 91.70 96.90 98.90 668 11
Return to Top