Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
IOC Feb 20 2010 40.00 20.22 -7.58 -27.27 20.22 19.50 22.80 23.40 31
IOC Feb 20 2010 45.00 17.60 2.60 17.33 17.60 17.60 17.80 18.40 10
IOC Feb 20 2010 50.00
IOC Feb 20 2010 55.00 9.10 3.80 71.70 9.20 7.20 8.40 8.90 72
IOC Feb 20 2010 60.00 5.10 0.60 13.33 6.10 4.90 4.70 5.00 21
IOC Feb 20 2010 65.00 2.10 3.10 2.00 2.00 2.25 212
IOC Feb 20 2010 70.00 0.75 -0.19 -20.21 1.30 0.75 0.75 0.85 514
IOC Feb 20 2010 75.00
IOC Feb 20 2010 80.00 0.16 0.01 6.67 0.25 0.16 0.10 0.20 51
IOC Feb 20 2010 85.00 0.09 -0.01 -10.00 0.15 0.09 0.05 0.10 46
IOC Feb 20 2010 90.00 0.05 -0.10 -66.67 0.10 0.05 0.05 0.10 3
IOC Feb 20 2010 95.00 0.03 -0.02 -40.00 0.10 0.03 0.05 0.05 13
IOC Feb 20 2010 100.00 0.05 0.05 0.05 0.05 0.10 4
IOC Feb 20 2010 105.00 0.05 0.05 0.05 0.05 0.05 20
IOC Feb 20 2010 110.00 0.05 0.02 66.67 0.10 0.05 0.05 0.05 49
IOC Feb 20 2010 115.00 0.05 0.05 0.05 0.05 0.10 20
IOC Feb 20 2010 120.00 0.20 0.20 0.20 0.05 0.05 34
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
IOC Feb 20 2010 40.00 0.05 -0.10 -66.67 0.05 0.05 0.05 0.10 1
IOC Feb 20 2010 45.00 0.10 0.10 0.10 0.05 0.10 10
IOC Feb 20 2010 50.00 0.20 -0.15 -42.86 0.25 0.20 0.15 0.25 116
IOC Feb 20 2010 55.00 0.60 -0.30 -33.33 0.80 0.55 0.55 0.65 40
IOC Feb 20 2010 60.00 1.80 -0.50 -21.74 2.00 1.40 1.65 1.90 138
IOC Feb 20 2010 65.00 4.00 -0.50 -11.11 4.02 3.30 3.90 4.20 83
IOC Feb 20 2010 70.00 7.60 -0.80 -9.52 7.60 7.00 7.50 8.00 50
IOC Feb 20 2010 75.00 12.31 -4.09 -24.94 12.31 11.07 12.00 12.50 85
IOC Feb 20 2010 80.00 20.90 1.00 5.03 20.90 20.00 16.80 17.30 4
IOC Feb 20 2010 85.00 24.50 -0.01 -0.04 24.50 24.50 21.80 22.20 78
IOC Feb 20 2010 90.00 30.60 1.50 5.15 30.60 30.60 26.80 27.20 2
IOC Feb 20 2010 95.00 35.30 -0.20 -0.56 35.30 35.30 31.70 32.20 10
IOC Feb 20 2010 100.00 40.60 12.80 46.04 40.60 34.30 36.70 37.20 88
IOC Feb 20 2010 105.00 45.60 0.20 0.44 45.60 45.60 41.70 42.20 6
IOC Feb 20 2010 110.00 50.40 11.20 28.57 50.40 44.20 46.70 47.20 46
IOC Feb 20 2010 115.00 55.30 6.60 13.55 55.30 49.20 51.70 52.20 81
IOC Feb 20 2010 120.00 60.30 7.70 14.64 60.30 54.20 56.60 57.30 59
Return to Top