Calls Days until expiration: -1
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
20.00 IYEKD 12.80 13.60
22.50 IYEKX 10.30 11.10
25.00 IYEKE 7.80 8.60
30.00 IYEKF 2.80 3.60
35.00 IYEKG 0.80 0.20 33.33 0.80 0.80 0.05 0.05 25 81
40.00 IYEKN 0.15
45.00 IYEKI 0.15
Puts Bold and highlighted options are "At the Money"
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
20.00 IYEWD 0.15
22.50 IYEWX 0.15
25.00 IYEWE 0.05 0.15
30.00 IYEWF 0.20 0.15 300.00 0.20 0.20 0.05 0.10 5 50
35.00 IYEWG 1.40 0.65 86.67 1.40 1.40 1.55 2.20 5 7
40.00 IYEWN 6.40 7.20
45.00 IYEWI 11.40 12.20
Return to Top