Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
LDSH Feb 20 2010 10.00 6.10 6.80
LDSH Feb 20 2010 12.50 3.60 6.20
LDSH Feb 20 2010 15.00 1.50 1.50 1.50 1.25 1.55 19
LDSH Feb 20 2010 17.50 0.40 0.40 0.40 0.05 0.15 1 1
LDSH Feb 20 2010 20.00 0.05 0.05
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
LDSH Feb 20 2010 10.00 0.05
LDSH Feb 20 2010 12.50 0.05 0.05
LDSH Feb 20 2010 15.00 0.55 -0.35 -38.89 0.55 0.50 0.05 0.15 44 108
LDSH Feb 20 2010 17.50 1.10 1.50
LDSH Feb 20 2010 20.00 3.40 5.90
Return to Top