Calls Days until expiration: -1
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
5.00 MDRKA 13.16 1.54 13.25 13.16 13.16 16.40 16.80 4
7.50 MDRKU 14.60 -0.80 -5.19 14.60 14.60 13.90 14.30 20 73
10.00 MDRKB 12.10 -3.60 -22.93 12.10 12.10 11.50 11.80 20 53
12.50 MDRKV 9.60 -1.91 -16.59 9.60 9.60 9.00 9.30 20 83
14.00 MDRKN 8.10 -4.50 -35.71 8.10 8.10 7.40 7.80 20 43
15.00 MDRKC 6.30 -1.00 -13.70 6.30 6.30 6.40 6.80 3 1,798
16.00 MDRKP 8.00 0.56 7.53 8.50 8.00 5.50 5.80 13 158
17.50 MDRKW 5.80 0.50 9.43 5.80 5.80 4.00 4.30 7 489
19.00 MDRKS 3.30 -0.60 -15.38 3.30 3.30 2.50 2.80 30 1,357
20.00 MDRKD 1.50 -0.51 -25.37 1.50 1.20 1.50 1.70 22 1,513
21.00 MDRKJ 0.60 -0.40 -40.00 0.60 0.25 0.55 0.70 240 701
22.50 MDRKX 0.10 -0.36 -78.26 0.30 0.10 0.05 0.05 146 3,568
24.00 MDRKK 0.10 -0.05 -33.33 0.10 0.10 0.05 0.05 117 2,624
25.00 MDRKE 0.05 0.05 0.05 0.05 0.05 5 4,021
26.00 MDRKL 0.03 -0.02 -40.00 0.03 0.03 0.05 0.05 5 3,075
27.00 MDRKM 0.05 0.05 0.05 0.05 0.05 10 2,760
28.00 MDRKO 0.05 0.05 0.03 0.05 0.10 12 3,394
29.00 MDRKT 0.06 0.01 20.00 0.06 0.06 0.05 0.05 8 621
30.00 MDRKF 0.05 0.05 0.05 0.05 0.05 1 1,443
31.00 MDRKY 0.05 -0.05 -50.00 0.05 0.05 0.05 0.10 5 2,953
32.00 MDRKZ 0.05 -0.05 -50.00 0.05 0.05 0.05 0.05 3 391
35.00 MDRKG 0.03 -0.02 -40.00 0.03 0.03 0.05 0.05 2 428
Puts Bold and highlighted options are "At the Money"
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
5.00 MDRWA 0.05 0.05
7.50 MDRWU 0.05 0.05 0.05 0.05 0.05 10 187
10.00 MDRWB 0.20 -0.25 -55.56 0.20 0.20 0.05 0.05 20 287
12.50 MDRWV 0.05 -0.35 -87.50 0.05 0.05 0.05 0.10 10 254
14.00 MDRWN 0.05 -0.10 -66.67 0.05 0.05 0.05 0.10 12 244
15.00 MDRWC 0.05 0.05 0.05 0.05 0.10 2 432
16.00 MDRWP 0.03 0.01 50.00 0.03 0.03 0.05 0.10 20 235
17.50 MDRWW 0.10 0.10 0.10 0.05 0.05 36 881
19.00 MDRWS 0.06 -0.24 -80.00 0.06 0.06 0.05 0.05 8 1,028
20.00 MDRWD 0.01 0.01 0.01 0.05 0.05 6 490
21.00 MDRWJ 0.10 0.05 100.00 0.10 0.10 0.05 0.05 35 4,467
22.50 MDRWX 0.90 0.26 40.63 1.36 0.70 0.80 1.00 498 2,392
24.00 MDRWK 2.34 0.29 14.15 2.90 2.34 2.30 2.45 64 1,821
25.00 MDRWE 3.50 0.64 22.38 3.50 3.50 3.20 3.50 2 2,082
26.00 MDRWL 4.90 2.10 75.00 4.90 4.90 4.30 4.50 2 409
27.00 MDRWM 3.40 -0.30 -8.11 3.40 3.40 5.20 5.50 17 597
28.00 MDRWO 6.88 4.20 156.72 6.88 6.88 6.20 6.60 10 368
29.00 MDRWT 4.00 0.10 2.56 4.00 4.00 7.20 7.50 20 49
30.00 MDRWF 4.10 -0.40 -8.89 4.10 4.10 8.20 8.60 15 20
31.00 MDRWY 4.80 -0.10 -2.04 4.80 4.80 9.20 9.60 6
32.00 MDRWZ 6.10 0.70 12.96 6.10 6.10 10.20 10.50
35.00 MDRWG 8.20 8.20 8.20 13.20 13.60 20
Return to Top