Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
MFB Feb 20 2010 12.50 1.75 2.25
MFB Feb 20 2010 15.00 0.45 -0.15 -25.00 0.45 0.45 0.05 0.45 3 5
MFB Feb 20 2010 17.50 0.10 0.25
MFB Feb 20 2010 20.00 0.10 0.25
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
MFB Feb 20 2010 12.50 0.30
MFB Feb 20 2010 15.00 0.40 0.90
MFB Feb 20 2010 17.50 2.60 3.40
MFB Feb 20 2010 20.00 5.10 6.10
Return to Top