Calls Days until expiration: -1
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
5.00 MGMKA 6.10 -0.04 -0.65 6.35 6.10 5.65 5.80 31 82
6.00 MGMKF 4.25 0.75 21.43 4.25 4.25 4.65 4.80 1 16
7.00 MGMKJ 4.07 0.91 28.80 4.07 3.97 3.65 3.75 110 348
8.00 MGMKK 2.64 -0.49 -15.65 2.64 2.64 2.67 2.74 10 505
9.00 MGMKI 1.80 -0.32 -15.09 1.80 1.65 1.69 1.74 286 3,725
10.00 MGMKB 0.73 -0.46 -38.66 1.03 0.60 0.68 0.73 3,006 6,456
11.00 MGMKN 0.01 -0.31 -96.88 0.17 0.01 0.01 0.01 1,825 16,694
12.00 MGMKO 0.01 -0.02 -66.67 0.01 0.01 0.02 0.01 17 22,260
13.00 MGMKP 0.02 0.02 0.02 0.01 0.01 2 29,600
14.00 MGMKQ 0.02 0.01 100.00 0.02 0.02 0.01 0.02 100 9,032
15.00 MGMKC 0.01 -0.02 -66.67 0.01 0.01 0.01 0.02 3 4,460
16.00 MGMKR 0.02 0.02 0.02 0.01 0.02 5 679
17.00 MGMKT 0.02 0.02 0.02 0.01 0.02 8 195
18.00 MGMKY 0.03 -0.07 -70.00 0.03 0.03 0.05 0.02 1 388
Puts Bold and highlighted options are "At the Money"
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
5.00 MGMWA 0.02
6.00 MGMWF 0.01 -0.01 -50.00 0.01 0.01 0.02 0.02 395
7.00 MGMWJ 0.03 0.01 50.00 0.03 0.01 0.01 0.02 3 774
8.00 MGMWK 0.01 0.01 0.01 0.01 0.03 20 3,649
9.00 MGMWI 0.01 0.01 0.01 0.01 0.01 60 5,792
10.00 MGMWB 0.01 -0.02 -66.67 0.02 0.01 0.01 0.01 352 14,861
11.00 MGMWN 0.28 0.15 115.38 0.40 0.19 0.26 0.31 3,307 13,922
12.00 MGMWO 1.26 0.42 50.00 1.38 1.07 1.27 1.32 5,373 10,397
13.00 MGMWP 2.25 0.29 14.80 2.34 2.17 2.27 2.32 46 3,628
14.00 MGMWQ 3.25 0.80 32.65 3.25 3.25 3.25 3.35 1 279
15.00 MGMWC 5.60 0.60 12.00 5.60 5.60 4.25 4.35 10,000 24
16.00 MGMWR 5.00 0.60 13.64 5.00 5.00 5.25 5.35 1 7
17.00 MGMWT 5.65 0.75 15.31 5.65 5.65 6.25 6.35 11
18.00 MGMWY 6.65 -1.30 -16.35 6.65 6.65 7.25 7.35 11 1
Return to Top