Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
MGM Feb 20 2010 5.00 7.00 7.00 7.00 5.60 5.95 1 69
MGM Feb 20 2010 6.00 4.56 -1.09 -19.29 4.56 4.56 4.65 4.80 2 71
MGM Feb 20 2010 7.00 4.50 -0.30 -6.25 4.65 4.50 3.65 4.00 12 169
MGM Feb 20 2010 8.00 2.93 -0.17 -5.48 2.93 2.93 2.72 2.77 13 246
MGM Feb 20 2010 9.00 1.82 -0.07 -3.70 2.05 1.82 1.78 1.83 89 1,629
MGM Feb 20 2010 10.00 0.99 -0.12 -10.81 1.25 0.97 0.96 1.00 527 11,419
MGM Feb 20 2010 11.00 0.43 -0.03 -6.52 0.60 0.40 0.40 0.43 1,604 12,485
MGM Feb 20 2010 12.00 0.16 -0.01 -5.88 0.24 0.15 0.15 0.16 2,499 21,256
MGM Feb 20 2010 13.00 0.05 -0.01 -16.67 0.08 0.04 0.04 0.05 801 11,042
MGM Feb 20 2010 14.00 0.03 -0.01 -25.00 0.05 0.03 0.02 0.03 276 6,112
MGM Feb 20 2010 15.00 0.02 -0.01 -33.33 0.02 0.02 0.01 0.02 40 2,535
MGM Feb 20 2010 16.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.02 31 502
MGM Feb 20 2010 17.00 0.02 0.02 0.02 0.01 0.02 56 87
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
MGM Feb 20 2010 5.00 0.02 0.02 0.02 0.01 0.04 10 233
MGM Feb 20 2010 6.00 0.02 0.02 0.02 0.01 0.04 170 525
MGM Feb 20 2010 7.00 0.03 0.03 0.03 0.02 0.05 6 595
MGM Feb 20 2010 8.00 0.04 -0.02 -33.33 0.06 0.04 0.04 0.06 98 3,578
MGM Feb 20 2010 9.00 0.10 -0.03 -23.08 0.12 0.09 0.10 0.12 13,263 13,962
MGM Feb 20 2010 10.00 0.27 -0.05 -15.63 0.34 0.24 0.28 0.30 1,425 10,563
MGM Feb 20 2010 11.00 0.73 0.79 0.58 0.71 0.74 1,284 12,387
MGM Feb 20 2010 12.00 1.35 -0.01 -0.74 1.38 1.20 1.44 1.47 1,725 5,031
MGM Feb 20 2010 13.00 2.21 0.06 2.79 2.21 2.15 2.33 2.38 13 1,676
MGM Feb 20 2010 14.00 2.63 0.38 16.89 2.63 2.47 3.25 3.35 15 447
MGM Feb 20 2010 15.00 3.45 0.20 6.15 3.45 3.35 4.10 4.40 543 751
MGM Feb 20 2010 16.00 5.05 0.90 21.69 5.05 5.05 5.10 5.40 10 5
MGM Feb 20 2010 17.00 5.40 -0.05 -0.92 5.40 5.40 6.05 6.40 10 145
Return to Top