Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
MRK Feb 20 2010 20.00 11.35 11.90
MRK Feb 20 2010 21.00 10.35 10.90
MRK Feb 20 2010 22.00 9.35 9.90 10
MRK Feb 20 2010 23.00 8.35 8.90
MRK Feb 20 2010 24.00 7.65 0.20 2.68 7.65 7.65 7.35 7.95 3 55
MRK Feb 20 2010 25.00 5.00 5.00 5.00 6.45 6.95 5 59
MRK Feb 20 2010 26.00 5.40 -1.49 -21.63 5.40 5.40 5.45 5.90 10 57
MRK Feb 20 2010 27.00 5.00 -0.15 -2.91 5.00 5.00 4.45 4.75 1 175
MRK Feb 20 2010 28.00 3.80 -1.35 -26.21 3.80 3.80 3.45 3.55 20 204
MRK Feb 20 2010 29.00 2.54 -1.06 -29.44 2.54 2.54 2.48 2.59 30 204
MRK Feb 20 2010 30.00 2.19 -0.91 -29.35 2.19 2.19 1.56 1.63 15 234
MRK Feb 20 2010 31.00 0.90 -1.59 -63.86 0.90 0.90 0.79 0.84 10 582
MRK Feb 20 2010 32.00 0.59 -1.31 -68.95 0.59 0.59 0.25 0.30 10 128
MRK Feb 20 2010 33.00 0.20 -0.27 -57.45 0.20 0.13 0.04 0.08 147 284
MRK Feb 20 2010 34.00 3.25 0.20 6.56 3.25 3.25 2.65 2.69 1,872
MRK Feb 20 2010 35.00 1.77 -0.40 -18.43 2.33 1.77 1.83 1.87 227 444
MRK Feb 20 2010 36.00 1.26 -0.22 -14.86 1.63 1.14 1.14 1.18 1,125 987
MRK Feb 20 2010 37.00 0.66 -0.23 -25.84 0.97 0.62 0.62 0.64 2,991 2,588
MRK Feb 20 2010 38.00 0.29 -0.16 -35.56 0.53 0.28 0.28 0.30 934 5,570
MRK Feb 20 2010 39.00 0.13 -0.12 -48.00 0.21 0.13 0.10 0.12 255 6,447
MRK Feb 20 2010 40.00 0.04 -0.06 -60.00 0.10 0.04 0.03 0.05 311 19,576
MRK Feb 20 2010 41.00 0.03 -0.01 -25.00 0.04 0.02 0.01 0.02 25 11,014
MRK Feb 20 2010 42.00 0.02 -0.01 -33.33 0.02 0.02 0.01 0.02 12 7,057
MRK Feb 20 2010 43.00 0.02 -0.02 -50.00 0.02 0.02 0.01 0.02 30 565
MRK Feb 20 2010 44.00 0.03 -0.07 -70.00 0.03 0.03 0.01 0.03 8 179
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
MRK Feb 20 2010 20.00 0.01 -0.03 -75.00 0.01 0.01 0.01 2 626
MRK Feb 20 2010 21.00 0.02 144
MRK Feb 20 2010 22.00 0.05 0.05 0.05 0.02 0.02 6 60
MRK Feb 20 2010 23.00 0.01 0.01 0.01 0.01 0.04 31 78
MRK Feb 20 2010 24.00 0.05 0.05 0.05 0.01 0.03 8 79
MRK Feb 20 2010 25.00 0.06 -0.04 -40.00 0.06 0.06 0.01 0.03 10 121
MRK Feb 20 2010 26.00 0.01 0.02 112
MRK Feb 20 2010 27.00 0.16 0.03 23.08 0.16 0.16 0.01 0.06 10 323
MRK Feb 20 2010 28.00 0.03 -0.26 -89.66 0.03 0.03 0.01 0.05 50 856
MRK Feb 20 2010 29.00 0.70 -0.03 -4.11 0.70 0.70 0.02 0.06 10 125
MRK Feb 20 2010 30.00 0.08 -0.10 -55.56 0.08 0.08 0.08 0.15 10 1,130
MRK Feb 20 2010 31.00 0.16 0.06 60.00 0.16 0.16 0.31 0.36 2 637
MRK Feb 20 2010 32.00 0.64 0.02 3.23 0.64 0.64 0.77 0.82 20 131
MRK Feb 20 2010 33.00 0.97 0.07 7.78 0.97 0.97 1.55 1.61 5 201
MRK Feb 20 2010 34.00 0.21 -0.02 -8.70 0.24 0.15 0.21 0.24 48 3,040
MRK Feb 20 2010 35.00 0.40 -0.03 -6.98 0.44 0.32 0.40 0.42 149 3,265
MRK Feb 20 2010 36.00 0.70 -0.03 -4.11 0.76 0.52 0.70 0.73 2,930 5,688
MRK Feb 20 2010 37.00 1.23 0.06 5.13 1.24 0.91 1.17 1.20 259 4,454
MRK Feb 20 2010 38.00 1.83 0.18 10.91 1.89 1.43 1.82 1.87 172 4,623
MRK Feb 20 2010 39.00 2.55 0.06 2.41 2.66 2.20 2.64 2.69 115 2,918
MRK Feb 20 2010 40.00 3.00 -0.35 -10.45 3.00 3.00 3.55 3.65 1,966
MRK Feb 20 2010 41.00 4.55 0.10 2.25 4.55 4.35 4.50 4.60 25 1,041
MRK Feb 20 2010 42.00 5.05 0.25 5.21 5.05 5.05 5.50 5.60 11 696
MRK Feb 20 2010 43.00 4.45 0.45 11.25 4.45 3.90 6.25 6.75 21 305
MRK Feb 20 2010 44.00 6.70 1.40 26.42 7.00 6.70 6.80 7.75 19 197
Return to Top