Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
MXGL Feb 20 2010 17.50 2.20 6.90
MXGL Feb 20 2010 20.00 2.10 2.60
MXGL Feb 20 2010 22.50 0.40 0.70
MXGL Feb 20 2010 25.00 0.05 0.15
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
MXGL Feb 20 2010 17.50 0.15
MXGL Feb 20 2010 20.00 0.05 0.25
MXGL Feb 20 2010 22.50 0.75 1.10
MXGL Feb 20 2010 25.00 2.75 3.30
Return to Top