Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
NEM Feb 20 2010 30.00 15.55 16.00
NEM Feb 20 2010 35.00 10.60 -0.40 -3.64 10.65 10.55 10.70 10.90 68 71
NEM Feb 20 2010 39.00 6.70 0.90 15.52 6.70 6.70 6.80 6.90 11 271
NEM Feb 20 2010 40.00 6.00 1.10 22.45 6.00 5.30 5.80 5.90 76 384
NEM Feb 20 2010 41.00 5.10 1.35 36.00 5.10 4.30 4.85 4.95 17 53
NEM Feb 20 2010 42.00 4.06 0.86 26.88 4.06 3.30 3.95 4.05 128 481
NEM Feb 20 2010 43.00 3.20 0.72 29.03 3.30 2.61 3.10 3.20 280 1,439
NEM Feb 20 2010 44.00 2.27 0.67 41.88 2.55 1.79 2.36 2.40 511 2,749
NEM Feb 20 2010 45.00 1.68 0.57 51.35 1.87 1.28 1.69 1.73 1,613 5,590
NEM Feb 20 2010 46.00 1.24 0.40 47.62 1.27 0.84 1.15 1.18 2,816 9,128
NEM Feb 20 2010 47.00 0.82 0.33 67.35 0.84 0.54 0.74 0.77 2,256 5,293
NEM Feb 20 2010 48.00 0.42 0.11 35.48 0.51 0.32 0.45 0.47 485 6,941
NEM Feb 20 2010 49.00 0.24 0.04 20.00 0.30 0.20 0.26 0.28 111 3,203
NEM Feb 20 2010 50.00 0.16 0.02 14.29 0.19 0.12 0.14 0.17 126 9,248
NEM Feb 20 2010 52.50 0.05 -0.02 -28.57 0.05 0.04 0.03 0.05 114 4,172
NEM Feb 20 2010 55.00 0.03 -0.03 -50.00 0.03 0.03 0.02 0.04 33 4,973
NEM Feb 20 2010 57.50 0.03 0.03 0.03 0.02 0.03 4 393
NEM Feb 20 2010 60.00 0.02 -0.01 -33.33 0.02 0.02 0.01 0.03 6 1,378
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
NEM Feb 20 2010 30.00 0.03
NEM Feb 20 2010 35.00 0.15 0.06 66.67 0.15 0.15 0.01 0.04 1 575
NEM Feb 20 2010 39.00 0.05 -0.05 -50.00 0.08 0.05 0.04 0.06 24 297
NEM Feb 20 2010 40.00 0.10 -0.09 -47.37 0.13 0.10 0.07 0.09 31 4,164
NEM Feb 20 2010 41.00 0.12 -0.18 -60.00 0.21 0.12 0.12 0.14 115 444
NEM Feb 20 2010 42.00 0.25 -0.25 -50.00 0.37 0.20 0.20 0.23 173 1,674
NEM Feb 20 2010 43.00 0.35 -0.28 -44.44 0.52 0.35 0.34 0.37 89 1,714
NEM Feb 20 2010 44.00 0.59 -0.42 -41.58 0.84 0.53 0.57 0.60 594 5,805
NEM Feb 20 2010 45.00 0.89 -0.76 -46.06 1.29 0.83 0.90 0.93 2,108 4,998
NEM Feb 20 2010 46.00 1.42 -0.72 -33.64 1.89 1.25 1.35 1.39 1,129 1,350
NEM Feb 20 2010 47.00 1.90 -0.75 -28.30 2.49 1.89 1.93 1.98 273 2,811
NEM Feb 20 2010 48.00 2.60 -1.15 -30.67 3.15 2.50 2.64 2.69 263 1,795
NEM Feb 20 2010 49.00 3.65 -0.75 -17.05 4.00 3.30 3.45 3.50 89 1,093
NEM Feb 20 2010 50.00 5.10 0.42 8.97 5.10 4.95 4.30 4.40 325 1,228
NEM Feb 20 2010 52.50 6.75 -0.15 -2.17 7.05 6.75 6.70 6.80 19 455
NEM Feb 20 2010 55.00 9.70 -1.15 -10.60 9.70 9.70 9.15 9.35 13 309
NEM Feb 20 2010 57.50 12.90 0.70 5.74 13.15 12.85 11.55 12.00 61 150
NEM Feb 20 2010 60.00 11.95 0.55 4.82 11.95 11.95 14.05 14.50 6 115
Return to Top