Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
PALM Feb 20 2010 2.50 8.60 -0.20 -2.27 8.60 8.60 5.80 8.35 31 40
PALM Feb 20 2010 5.00 5.35 -0.70 -11.57 5.35 5.30 4.35 5.05 45 121
PALM Feb 20 2010 6.00 4.05 -1.05 -20.59 4.05 4.05 3.30 3.55 6 62
PALM Feb 20 2010 7.50 1.98 -0.48 -19.51 2.36 1.92 1.95 2.00 161 189
PALM Feb 20 2010 9.00 0.72 -0.33 -31.43 1.11 0.66 0.67 0.71 1,010 2,185
PALM Feb 20 2010 10.00 0.26 -0.24 -48.00 0.56 0.23 0.25 0.27 4,411 4,883
PALM Feb 20 2010 11.00 0.12 -0.14 -53.85 0.28 0.10 0.12 0.13 2,704 11,427
PALM Feb 20 2010 12.00 0.05 -0.08 -61.54 0.14 0.05 0.05 0.07 3,451 14,013
PALM Feb 20 2010 13.00 0.04 -0.06 -60.00 0.08 0.03 0.02 0.04 572 10,367
PALM Feb 20 2010 14.00 0.02 -0.03 -60.00 0.02 0.02 0.01 0.02 70 9,860
PALM Feb 20 2010 15.00 0.02 -0.02 -50.00 0.03 0.02 0.01 0.02 200 12,782
PALM Feb 20 2010 16.00 0.03 0.01 50.00 0.03 0.03 0.01 0.02 49 5,438
PALM Feb 20 2010 17.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.02 104 3,028
PALM Feb 20 2010 18.00 0.01 -0.03 -75.00 0.04 0.01 0.01 0.02 268 1,288
PALM Feb 20 2010 19.00 0.01 -0.05 -83.33 0.01 0.01 0.01 0.02 11 267
PALM Feb 20 2010 20.00 0.02 -0.03 -60.00 0.05 0.02 0.01 0.02 14 2,856
PALM Feb 20 2010 21.00 0.01 -0.02 -66.67 0.01 0.01 0.01 0.02 16 313
PALM Feb 20 2010 22.50 0.01 -0.01 -50.00 0.01 0.01 0.01 0.02 6 250
PALM Feb 20 2010 25.00 0.01 0.01 0.01 0.01 0.02 19 1,371
PALM Feb 20 2010 30.00 0.02 -0.13 -86.67 0.02 0.02 0.02 0.02 1 500
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
PALM Feb 20 2010 2.50 0.01 -0.03 -75.00 0.01 0.01 0.01 0.02 10 157
PALM Feb 20 2010 5.00 0.01 0.01 0.01 0.01 0.01 109 2,628
PALM Feb 20 2010 6.00 0.01 -0.01 -50.00 0.02 0.01 0.01 0.01 50 2,340
PALM Feb 20 2010 7.50 0.05 0.01 25.00 0.05 0.04 0.04 0.05 644 2,813
PALM Feb 20 2010 9.00 0.27 0.04 17.39 0.31 0.20 0.25 0.27 5,535 7,159
PALM Feb 20 2010 10.00 0.82 0.15 22.39 0.88 0.57 0.81 0.83 2,311 15,458
PALM Feb 20 2010 11.00 1.69 0.29 20.71 1.73 1.44 1.67 1.71 72 8,036
PALM Feb 20 2010 12.00 2.72 0.44 19.30 2.72 2.17 2.60 2.65 60 9,075
PALM Feb 20 2010 13.00 3.65 0.46 14.42 3.65 3.65 3.55 3.65 10 8,806
PALM Feb 20 2010 14.00 4.35 0.30 7.41 4.35 4.35 4.55 4.65 3 7,895
PALM Feb 20 2010 15.00 5.33 0.08 1.52 5.33 5.33 5.45 5.65 10 13,177
PALM Feb 20 2010 16.00 6.41 0.56 9.57 6.50 6.41 6.45 6.65 10 611
PALM Feb 20 2010 17.00 5.80 0.45 8.41 5.95 5.80 7.45 7.70 60 649
PALM Feb 20 2010 18.00 8.05 0.40 5.23 8.05 8.05 8.35 8.70 7 1,974
PALM Feb 20 2010 19.00 7.90 -0.40 -4.82 7.90 7.90 9.35 9.70 10 551
PALM Feb 20 2010 20.00 8.90 0.15 1.71 8.90 8.90 10.35 10.70 10 1,134
PALM Feb 20 2010 21.00 10.45 0.55 5.56 10.45 10.45 10.20 12.75 10 150
PALM Feb 20 2010 22.50 11.40 0.45 4.11 11.40 11.40 11.70 14.25 10 219
PALM Feb 20 2010 25.00 13.90 1.55 12.55 13.90 13.90 14.20 16.75 10 261
PALM Feb 20 2010 30.00 19.50 0.80 4.28 19.50 19.50 19.20 21.70 2 74
Return to Top