Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
PSEM Feb 20 2010 7.50 1.55 1.95
PSEM Feb 20 2010 10.00 0.10 0.25
PSEM Feb 20 2010 12.50 0.05 0.25
PSEM Feb 20 2010 15.00 0.25
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
PSEM Feb 20 2010 7.50 0.25
PSEM Feb 20 2010 10.00 0.65 1.00
PSEM Feb 20 2010 12.50 3.00 3.60
PSEM Feb 20 2010 15.00 5.50 6.20
Return to Top