Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
SSRX Feb 20 2010 7.50 2.25 3.30
SSRX Feb 20 2010 10.00 1.40 1.40 1.40 0.40 0.90 40 40
SSRX Feb 20 2010 12.50 0.05 0.35
SSRX Feb 20 2010 15.00 0.05 0.25
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
SSRX Feb 20 2010 7.50 0.35
SSRX Feb 20 2010 10.00 0.15 0.70
SSRX Feb 20 2010 12.50 2.05 2.85
SSRX Feb 20 2010 15.00 4.40 5.40
Return to Top