Calls Days until expiration: -1
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
11.00 STPKK 4.30 0.10 2.38 4.30 4.30 4.10 4.30 1 24
12.00 STPKL 3.44 -0.56 -14.00 3.44 3.20 3.10 3.30 43 249
13.00 STPKM 2.50 -0.45 -15.25 2.50 2.15 2.10 2.30 186 876
14.00 STPKN 1.20 -0.80 -40.00 1.75 1.20 1.10 1.25 337 1,952
15.00 STPKZ 0.25 -0.70 -73.68 0.75 0.15 0.15 0.25 2,473 4,825
16.00 STPKP 0.04 -0.21 -84.00 0.15 0.03 0.05 0.05 281 4,785
17.00 STPKQ 0.05 -0.10 -66.67 0.10 0.04 0.05 0.05 498 4,391
18.00 STPKR 0.05 0.05 0.05 0.05 0.05 5 699
19.00 STPKS 0.02 -0.08 -80.00 0.02 0.02 0.05 0.05 1 288
20.00 STPKD 0.05 0.05 0.05 0.05 0.05 10 1,451
21.00 STPKO 0.05 0.05 0.05 0.05 0.05 55 313
Puts Bold and highlighted options are "At the Money"
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
11.00 STPWK 0.03 -0.02 -40.00 0.05 0.03 0.05 0.05 21 653
12.00 STPWL 0.05 0.05 0.05 0.05 0.05 2 2,108
13.00 STPWM 0.05 -0.05 -50.00 0.05 0.05 0.05 0.05 32 3,615
14.00 STPWN 0.05 0.05 0.05 0.05 0.05 30 3,872
15.00 STPWZ 0.04 -0.01 -20.00 0.10 0.01 0.05 0.05 1,785 6,032
16.00 STPWP 0.80 0.45 128.57 0.80 0.50 0.70 0.90 149 860
17.00 STPWQ 1.65 0.65 65.00 1.82 1.45 1.40 1.90 23 721
18.00 STPWR 5.16 -0.23 -4.27 5.16 5.16 2.35 2.90 1 19
19.00 STPWS 5.87 -0.93 -13.68 5.87 5.87 3.30 3.90 3 253
20.00 STPWD 7.50 1.70 29.31 7.50 7.50 4.30 4.90 8 149
21.00 STPWO 4.70 4.70 4.70 5.30 5.90 136 100
Return to Top