Calls Days until expiration: -1
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
11.00 UVPKL 2.49 -0.04 -1.58 2.49 2.49 2.72 2.91 10 71
12.00 UVPKT 1.61 -0.09 -5.29 1.61 1.61 1.69 1.93 15 489
13.00 UVPKY 0.89 -0.05 -5.32 0.89 0.48 0.74 0.95 98 765
14.00 UVPKM 0.01 -0.12 -92.31 0.10 0.01 0.01 0.06 319 1,793
15.00 UVPKC 0.01 0.01 0.01 0.01 0.01 2 7,260
16.00 UVPKN 0.01 0.01 0.01 0.01 0.02 1 4,696
17.00 UVPKQ 0.07 -0.04 -36.36 0.07 0.07 0.01 0.10 2 3,086
18.00 UVPKR 0.07 -0.08 -53.33 0.07 0.07 0.01 0.10 12 755
19.00 UVPKO 0.10 -0.10 -50.00 0.10 0.10 0.01 0.11 5 31
20.00 UVPKD 0.15 -0.24 -61.54 0.15 0.15 0.01 0.11 10 140
21.00 UVPKS 0.15 0.15 0.15 0.01 0.11 50 316
Puts Bold and highlighted options are "At the Money"
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
11.00 UVPWL 0.06 -0.10 -62.50 0.06 0.06 0.01 0.10 20 50
12.00 UVPWT 0.03 -0.04 -57.14 0.05 0.03 0.01 0.12 32 5,657
13.00 UVPWY 0.04 -0.01 -20.00 0.04 0.04 0.01 0.09 31 3,489
14.00 UVPWM 0.15 -0.07 -31.82 0.56 0.15 0.10 0.27 58 6,953
15.00 UVPWC 1.40 0.30 27.27 1.40 1.40 1.08 1.26 10 1,534
16.00 UVPWN 2.51 0.83 49.40 2.51 2.51 2.07 2.31 5 169
17.00 UVPWQ 2.98 -0.22 -6.88 2.98 2.98 3.05 3.35 1 102
18.00 UVPWR 3.95 0.25 6.76 3.95 3.95 4.05 4.35 22 33
19.00 UVPWO 4.40 4.40 4.40 5.05 5.35 10
20.00 UVPWD 4.90 4.90 4.90 6.05 6.40 21 21
21.00 UVPWS 5.80 5.80 5.80 7.05 7.40 17 17
Return to Top