Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
TISI Feb 20 2010 12.50 2.90 4.80
TISI Feb 20 2010 15.00 0.95 2.40
TISI Feb 20 2010 17.50 2.35 2.35 2.35 0.05 0.50 10 10
TISI Feb 20 2010 20.00 1.00 0.35 53.85 1.00 1.00 0.05 0.50 2 9
TISI Feb 20 2010 22.50 0.10 0.50
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
TISI Feb 20 2010 12.50 0.05 0.50
TISI Feb 20 2010 15.00 1.00 -0.30 -23.08 1.00 1.00 0.10 0.50 5 10
TISI Feb 20 2010 17.50 0.60 1.85
TISI Feb 20 2010 20.00 2.70 4.80
TISI Feb 20 2010 22.50 5.20 7.10
Return to Top