Calls Days until expiration: -1
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
40.00 QTFKH 7.40 7.90
45.00 QTFKI 2.55 -1.05 -29.17 2.55 2.55 2.55 2.85 5
50.00 QTFKJ 0.06 -0.19 -76.00 0.06 0.06 0.05 0.05 5
55.00 QTFKK 0.05 0.05 0.05 0.05 0.05 1
60.00 QTFKL 0.48 -0.22 -31.43 0.48 0.48 0.05 0.05 2
Puts Bold and highlighted options are "At the Money"
Strike Symbol Last Chng %Chng High Low Bid Ask Volume Open Int
40.00 QTFWH 0.15 -0.05 -25.00 0.15 0.15 0.05 0.10 10
45.00 QTFWI 0.06 -0.04 -40.00 0.06 0.06 0.05 0.05 5
50.00 QTFWJ 3.03 0.98 47.80 3.05 3.03 2.10 2.45 7
55.00 QTFWK 6.30 -1.50 -19.23 6.30 6.20 7.10 7.60 100
60.00 QTFWL 8.00 1.00 14.29 8.00 7.80 12.10 12.60 14
Return to Top