Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
USO Feb 20 2010 23.00 12.45 -5.20 -29.46 12.45 12.45 13.10 13.30 13 69
USO Feb 20 2010 24.00 11.95 -0.75 -5.91 11.95 11.95 12.10 12.25 13
USO Feb 20 2010 25.00 11.30 1.70 17.71 11.30 11.30 11.10 11.25 13 10
USO Feb 20 2010 26.00 10.30 1.70 19.77 10.30 10.30 10.10 10.25 13 40
USO Feb 20 2010 27.00 8.85 1.60 22.07 9.30 8.85 9.10 9.30 190 43
USO Feb 20 2010 28.00 7.85 0.65 9.03 8.30 7.85 8.10 8.30 187 88
USO Feb 20 2010 29.00 6.15 -0.10 -1.60 6.15 6.15 7.10 7.30 27 158
USO Feb 20 2010 30.00 6.35 1.20 23.30 6.35 6.00 6.20 6.30 378 170
USO Feb 20 2010 31.00 5.25 0.97 22.66 5.35 4.60 5.20 5.30 796 133
USO Feb 20 2010 32.00 4.25 0.85 25.00 4.25 3.70 4.25 4.35 32 2,997
USO Feb 20 2010 33.00 3.35 0.87 35.08 3.35 2.60 3.30 3.40 854 1,183
USO Feb 20 2010 34.00 2.41 0.74 44.31 2.52 1.78 2.42 2.47 3,369 2,868
USO Feb 20 2010 35.00 1.60 0.61 61.62 1.68 1.06 1.60 1.65 2,915 5,209
USO Feb 20 2010 36.00 0.95 0.39 69.64 1.01 0.60 0.95 0.98 7,067 12,576
USO Feb 20 2010 37.00 0.51 0.21 70.00 0.53 0.30 0.50 0.53 4,297 12,390
USO Feb 20 2010 38.00 0.25 0.08 47.06 0.26 0.16 0.24 0.25 1,974 20,271
USO Feb 20 2010 39.00 0.13 0.04 44.44 0.14 0.10 0.12 0.14 1,992 15,519
USO Feb 20 2010 40.00 0.07 0.01 16.67 0.08 0.06 0.06 0.07 1,315 18,160
USO Feb 20 2010 41.00 0.04 0.06 0.04 0.04 0.05 235 7,114
USO Feb 20 2010 42.00 0.04 0.02 100.00 0.04 0.03 0.02 0.04 53 10,658
USO Feb 20 2010 43.00 0.02 -0.02 -50.00 0.02 0.02 0.01 0.03 1 2,796
USO Feb 20 2010 44.00 0.02 0.01 100.00 0.02 0.01 0.01 0.02 48 3,488
USO Feb 20 2010 45.00 0.02 0.02 0.01 0.01 0.03 6 7,250
USO Feb 20 2010 46.00 0.02 0.02 0.02 0.01 0.02 35 2,108
USO Feb 20 2010 47.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.02 100 2,693
USO Feb 20 2010 48.00 0.02 -0.02 -50.00 0.02 0.02 0.01 0.02 10 2,973
USO Feb 20 2010 49.00 0.01 -0.02 -66.67 0.01 0.01 0.01 0.02 10 1,131
USO Feb 20 2010 50.00 0.01 -0.02 -66.67 0.01 0.01 0.01 0.01 83 5,889
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
USO Feb 20 2010 23.00 0.03 -0.02 -40.00 0.03 0.03 0.01 0.01 30 373
USO Feb 20 2010 24.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.02 80 226
USO Feb 20 2010 25.00 0.01 0.01 0.01 0.01 0.02 20 398
USO Feb 20 2010 26.00 0.02 0.01 100.00 0.02 0.02 0.01 0.02 60 1,226
USO Feb 20 2010 27.00 0.02 -0.01 -33.33 0.02 0.02 0.01 0.02 112 206
USO Feb 20 2010 28.00 0.05 0.04 400.00 0.05 0.03 0.01 0.03 287 865
USO Feb 20 2010 29.00 0.05 0.01 25.00 0.09 0.05 0.02 0.04 55 441
USO Feb 20 2010 30.00 0.05 -0.01 -16.67 0.07 0.05 0.03 0.05 547 1,379
USO Feb 20 2010 31.00 0.06 -0.04 -40.00 0.07 0.06 0.05 0.06 892 1,343
USO Feb 20 2010 32.00 0.10 -0.07 -41.18 0.12 0.09 0.07 0.10 1,127 3,258
USO Feb 20 2010 33.00 0.15 -0.12 -44.44 0.23 0.13 0.12 0.15 1,247 4,044
USO Feb 20 2010 34.00 0.25 -0.25 -50.00 0.40 0.22 0.22 0.23 1,960 11,493
USO Feb 20 2010 35.00 0.44 -0.43 -49.43 0.72 0.40 0.41 0.44 5,747 14,576
USO Feb 20 2010 36.00 0.78 -0.61 -43.88 1.16 0.72 0.75 0.77 5,031 14,296
USO Feb 20 2010 37.00 1.36 -0.80 -37.04 1.87 1.24 1.29 1.33 1,272 9,691
USO Feb 20 2010 38.00 2.11 -0.94 -30.82 2.70 1.98 2.02 2.09 168 7,677
USO Feb 20 2010 39.00 2.85 -1.10 -27.85 3.55 2.85 2.89 2.96 250 12,343
USO Feb 20 2010 40.00 3.91 -1.04 -21.01 4.55 3.80 3.80 3.90 101 4,406
USO Feb 20 2010 41.00 4.75 -1.07 -18.38 5.40 4.75 4.80 4.95 603 1,728
USO Feb 20 2010 42.00 5.85 -0.95 -13.97 6.40 5.85 5.75 5.85 39 1,399
USO Feb 20 2010 43.00 6.85 -1.85 -21.26 7.30 6.85 6.75 6.85 14 376
USO Feb 20 2010 44.00 8.90 0.05 0.56 8.90 8.90 7.75 7.85 182 311
USO Feb 20 2010 45.00 9.55 0.35 3.80 9.55 9.55 8.75 8.85 13 234
USO Feb 20 2010 46.00 10.85 0.65 6.37 10.85 10.85 9.75 9.85 1 184
USO Feb 20 2010 47.00 11.80 0.60 5.36 11.80 11.80 10.75 10.85 1 83
USO Feb 20 2010 48.00 11.85 -1.05 -8.14 12.05 11.85 11.75 11.90 11 79
USO Feb 20 2010 49.00 11.30 0.20 1.80 11.30 11.30 12.75 12.90 13 136
USO Feb 20 2010 50.00 12.30 0.20 1.65 12.30 12.30 13.75 13.90 13 64
Return to Top