Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
WFT Feb 20 2010 5.00 14.06 14.06 14.06 9.85 10.45 10 10
WFT Feb 20 2010 7.50 7.45 7.95
WFT Feb 20 2010 10.00 6.25 -3.13 -33.37 6.25 6.25 5.05 5.45 1 65
WFT Feb 20 2010 11.00 8.06 8.06 8.06 4.05 4.45 10 10
WFT Feb 20 2010 12.50 2.68 -0.02 -0.74 2.87 2.68 2.66 2.70 117 1,641
WFT Feb 20 2010 14.00 1.50 0.20 15.38 1.51 1.25 1.31 1.36 62 103,171
WFT Feb 20 2010 15.00 0.59 0.01 1.72 0.73 0.54 0.59 0.63 572 1,722
WFT Feb 20 2010 16.00 0.19 -0.04 -17.39 0.28 0.19 0.18 0.21 1,276 6,199
WFT Feb 20 2010 17.00 0.09 -0.01 -10.00 0.09 0.05 0.05 0.08 126 9,423
WFT Feb 20 2010 18.00 0.04 0.05 0.04 0.02 0.05 145 7,225
WFT Feb 20 2010 19.00 0.02 -0.01 -33.33 0.05 0.02 0.02 0.03 111 9,287
WFT Feb 20 2010 20.00 0.01 0.05 0.01 0.01 0.01 49 27,304
WFT Feb 20 2010 21.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.02 2 12,306
WFT Feb 20 2010 22.00 0.03 -0.04 -57.14 0.06 0.03 0.02 0.01 12 8,361
WFT Feb 20 2010 23.00 0.02 -0.06 -75.00 0.02 0.02 0.05 0.02 10 2,363
WFT Feb 20 2010 24.00 0.05 0.05 0.05 0.05 0.02 3 1,413
WFT Feb 20 2010 25.00 0.10 -0.05 -33.33 0.10 0.10 0.05 0.02 195 1,784
WFT Feb 20 2010 26.00 0.05 0.05 0.05 0.05 0.02 6 147
WFT Feb 20 2010 27.00 0.10 0.05 100.00 0.10 0.10 0.05 0.02 6 2,606
WFT Feb 20 2010 30.00 0.05 -0.10 -66.67 0.05 0.05 0.05 0.02 60 1,224
WFT Feb 20 2010 35.00 0.05 0.05 0.05 0.05 0.02 117 3,209
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
WFT Feb 20 2010 5.00 0.05 0.05 0.05 0.02 95
WFT Feb 20 2010 7.50 0.01 -0.19 -95.00 0.01 0.01 0.05 0.02 3 105
WFT Feb 20 2010 10.00 0.03 -0.01 -25.00 0.03 0.03 0.05 0.03 10 304
WFT Feb 20 2010 11.00 0.03 0.01 50.00 0.03 0.03 0.01 0.03 20 40
WFT Feb 20 2010 12.50 0.06 -0.05 -45.45 0.06 0.06 0.05 0.08 1 1,276
WFT Feb 20 2010 14.00 0.20 -0.05 -20.00 0.24 0.19 0.19 0.22 697 8,750
WFT Feb 20 2010 15.00 0.48 -0.12 -20.00 0.61 0.41 0.48 0.51 2,600 11,378
WFT Feb 20 2010 16.00 0.98 -0.23 -19.01 1.09 0.90 1.06 1.09 163 7,543
WFT Feb 20 2010 17.00 1.91 -0.20 -9.48 1.96 1.79 1.91 1.96 108 10,241
WFT Feb 20 2010 18.00 2.85 0.03 1.06 2.94 2.81 2.87 2.93 51 11,611
WFT Feb 20 2010 19.00 3.81 -0.19 -4.75 3.83 3.81 3.85 3.95 7 2,439
WFT Feb 20 2010 20.00 4.99 0.24 5.05 4.99 4.55 4.80 5.00 70 1,641
WFT Feb 20 2010 21.00 6.19 1.25 25.30 6.19 6.19 5.75 6.00 10 977
WFT Feb 20 2010 22.00 5.60 1.80 47.37 5.60 5.60 6.55 7.15 50 552
WFT Feb 20 2010 23.00 6.60 2.20 50.00 6.60 6.60 7.70 8.15 10 380
WFT Feb 20 2010 24.00 5.52 0.58 11.74 5.52 5.52 8.55 9.15 30
WFT Feb 20 2010 25.00 6.70 0.90 15.52 6.90 6.70 9.55 10.15 22 10
WFT Feb 20 2010 26.00 10.55 11.15
WFT Feb 20 2010 27.00 11.55 12.15
WFT Feb 20 2010 30.00 8.30 -1.20 -12.63 8.30 8.30 14.55 15.15 37 37
WFT Feb 20 2010 35.00 15.30 15.30 15.30 19.55 20.15 16
Return to Top