Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
X Feb 20 2010 25.00 18.10 0.10 0.56 18.20 17.90 20.60 21.55 32
X Feb 20 2010 30.00 15.15 0.05 0.33 15.15 15.15 15.60 16.60 10 15
X Feb 20 2010 35.00 11.48 1.23 12.00 11.48 11.25 11.00 11.15 4 606
X Feb 20 2010 40.00 6.15 1.20 24.24 6.48 5.54 6.20 6.30 81 1,401
X Feb 20 2010 42.00 4.65 1.05 29.17 4.85 3.70 4.45 4.55 111 458
X Feb 20 2010 43.00 3.65 1.15 46.00 3.90 2.88 3.60 3.70 324 977
X Feb 20 2010 44.00 2.90 0.94 47.96 3.15 2.20 2.90 2.95 1,370 6,198
X Feb 20 2010 45.00 2.19 0.77 54.23 2.54 1.65 2.23 2.27 5,934 4,927
X Feb 20 2010 46.00 1.58 0.48 43.64 1.88 1.25 1.66 1.69 4,819 7,954
X Feb 20 2010 47.00 1.21 0.42 53.16 1.40 0.83 1.19 1.22 2,217 9,081
X Feb 20 2010 48.00 0.84 0.29 52.73 1.00 0.57 0.82 0.84 2,736 20,940
X Feb 20 2010 49.00 0.56 0.19 51.35 0.68 0.40 0.54 0.57 1,370 8,864
X Feb 20 2010 50.00 0.34 0.08 30.77 0.45 0.25 0.35 0.37 2,750 27,497
X Feb 20 2010 55.00 0.06 -0.01 -14.29 0.07 0.04 0.05 0.07 755 11,779
X Feb 20 2010 60.00 0.01 0.04 0.01 0.01 0.03 153 11,843
X Feb 20 2010 65.00 0.02 0.05 0.02 0.01 0.02 47 12,554
X Feb 20 2010 70.00 0.01 0.01 0.01 0.01 0.02 7 13,743
X Feb 20 2010 75.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.02 5 5,442
X Feb 20 2010 80.00 0.01 -0.03 -75.00 0.01 0.01 0.01 0.03 12 3,184
X Feb 20 2010 85.00 0.02 -0.03 -60.00 0.09 0.02 0.01 0.03 328 804
X Feb 20 2010 90.00 0.03
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
X Feb 20 2010 25.00 0.04 0.04 0.04 0.02 4 4
X Feb 20 2010 30.00 0.07 0.02 40.00 0.07 0.05 0.01 0.03 48 805
X Feb 20 2010 35.00 0.04 -0.06 -60.00 0.06 0.04 0.04 0.06 378 2,641
X Feb 20 2010 40.00 0.23 -0.29 -55.77 0.28 0.17 0.21 0.22 839 10,165
X Feb 20 2010 42.00 0.44 -0.56 -56.00 0.63 0.36 0.42 0.44 1,131 2,122
X Feb 20 2010 43.00 0.62 -0.73 -54.07 0.89 0.52 0.60 0.61 1,352 1,861
X Feb 20 2010 44.00 0.80 -0.87 -52.10 1.24 0.72 0.85 0.88 1,977 4,984
X Feb 20 2010 45.00 1.23 -1.07 -46.52 1.66 1.01 1.20 1.21 8,484 15,278
X Feb 20 2010 46.00 1.61 -1.16 -41.88 2.11 1.41 1.61 1.64 2,659 2,222
X Feb 20 2010 47.00 2.08 -1.30 -38.46 2.70 1.94 2.13 2.18 835 2,881
X Feb 20 2010 48.00 2.79 -1.46 -34.35 3.35 2.56 2.76 2.81 524 2,452
X Feb 20 2010 49.00 3.30 -1.70 -34.00 4.20 3.25 3.45 3.55 155 3,957
X Feb 20 2010 50.00 4.25 -1.35 -24.11 4.80 3.98 4.25 4.35 154 19,702
X Feb 20 2010 55.00 8.95 -1.70 -15.96 10.01 8.61 8.95 9.05 518 23,045
X Feb 20 2010 60.00 13.70 -1.85 -11.90 14.80 13.70 13.90 14.05 44 8,723
X Feb 20 2010 65.00 18.66 -1.32 -6.61 19.22 18.55 18.85 19.05 42 3,080
X Feb 20 2010 70.00 23.67 -2.48 -9.48 24.25 23.56 23.85 24.05 41 726
X Feb 20 2010 75.00 31.05 2.93 10.42 31.05 31.05 28.85 29.15 10 262
X Feb 20 2010 80.00 34.15 9.85 40.53 34.15 34.15 33.45 34.40 11 13
X Feb 20 2010 85.00 27.40 3.80 16.10 27.40 27.40 38.50 39.40 11 183
X Feb 20 2010 90.00 34.90 34.90 34.90 43.45 44.40 4
Return to Top