Calls Days until expiration: 10
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
XLE Feb 20 2010 44.00 10.65 11.10
XLE Feb 20 2010 45.00 10.15 0.30 3.05 10.15 10.15 9.65 10.05 53 48
XLE Feb 20 2010 46.00 8.65 9.15
XLE Feb 20 2010 47.00 8.45 1.20 16.55 8.45 8.45 7.70 8.15 25 32
XLE Feb 20 2010 48.00 7.98 0.43 5.70 7.98 7.76 6.70 7.15 36 9
XLE Feb 20 2010 49.00 7.05 1.30 22.61 7.05 7.05 5.70 6.05 20 37
XLE Feb 20 2010 50.00 5.55 1.05 23.33 5.55 5.03 4.80 5.10 105 69
XLE Feb 20 2010 51.00 4.30 0.98 29.52 4.50 4.10 3.85 4.20 84 119
XLE Feb 20 2010 52.00 3.45 1.08 45.57 3.60 3.20 2.97 3.25 90 505
XLE Feb 20 2010 53.00 2.67 0.87 48.33 2.77 2.01 2.14 2.45 207 743
XLE Feb 20 2010 54.00 1.77 0.72 68.57 1.98 1.44 1.47 1.64 355 1,766
XLE Feb 20 2010 55.00 0.99 0.31 45.59 1.38 0.78 0.91 1.05 2,501 2,710
XLE Feb 20 2010 56.00 0.61 0.24 64.86 0.82 0.44 0.50 0.61 10,121 5,374
XLE Feb 20 2010 57.00 0.32 0.13 68.42 0.44 0.24 0.25 0.34 1,355 7,052
XLE Feb 20 2010 58.00 0.18 0.09 100.00 0.23 0.11 0.11 0.18 276 10,002
XLE Feb 20 2010 59.00 0.09 0.02 28.57 0.12 0.07 0.05 0.12 279 13,261
XLE Feb 20 2010 60.00 0.06 0.01 20.00 0.07 0.04 0.01 0.07 300 17,558
XLE Feb 20 2010 61.00 0.05 0.05 0.03 0.02 0.06 134 6,057
XLE Feb 20 2010 62.00 0.04 0.02 100.00 0.04 0.03 0.02 0.05 38 3,759
XLE Feb 20 2010 63.00 0.01 0.02 0.01 0.01 0.01 28 2,309
XLE Feb 20 2010 64.00 0.04 0.02 100.00 0.04 0.04 0.01 0.05 2 1,769
XLE Feb 20 2010 65.00 0.01 -0.01 -50.00 0.01 0.01 0.01 0.02 2 2,026
XLE Feb 20 2010 66.00 0.02 0.01 100.00 0.02 0.02 0.01 0.04 4 280
XLE Feb 20 2010 67.00 0.02 0.02 0.02 0.01 0.04 2 96
XLE Feb 20 2010 68.00 0.01 -0.02 -66.67 0.01 0.01 0.01 0.04 10 90
XLE Feb 20 2010 69.00 0.01 0.01 0.01 0.01 0.04 38 38
XLE Feb 20 2010 70.00 0.03 0.03 0.03 0.01 0.04 8 8
Puts Bold and highlighted options are "At the Money"
Symbol & Strike Last Chng %Chng High Low Bid Ask Volume Open Int
XLE Feb 20 2010 44.00 0.07
XLE Feb 20 2010 45.00 0.10 0.05 100.00 0.10 0.10 0.02 0.05 2 162
XLE Feb 20 2010 46.00 0.14 0.10 250.00 0.15 0.08 0.02 0.09 548 1,091
XLE Feb 20 2010 47.00 0.05 -0.17 -77.27 0.11 0.05 0.04 0.06 223 349
XLE Feb 20 2010 48.00 0.12 -0.05 -29.41 0.12 0.12 0.06 0.12 1 2,990
XLE Feb 20 2010 49.00 0.08 -0.07 -46.67 0.10 0.08 0.07 0.13 64 2,460
XLE Feb 20 2010 50.00 0.12 -0.10 -45.45 0.12 0.12 0.11 0.18 40 6,476
XLE Feb 20 2010 51.00 0.17 -0.22 -56.41 0.26 0.15 0.17 0.23 360 15,615
XLE Feb 20 2010 52.00 0.28 -0.29 -50.88 0.40 0.21 0.25 0.34 420 3,315
XLE Feb 20 2010 53.00 0.42 -0.47 -52.81 0.58 0.34 0.44 0.53 2,506 37,831
XLE Feb 20 2010 54.00 0.77 -0.47 -37.90 0.97 0.53 0.71 0.83 4,449 9,097
XLE Feb 20 2010 55.00 1.17 -0.50 -29.94 1.45 0.87 1.12 1.27 4,979 6,311
XLE Feb 20 2010 56.00 1.68 -0.74 -30.58 2.11 1.37 1.69 1.87 792 34,887
XLE Feb 20 2010 57.00 2.41 -1.14 -32.11 2.86 2.00 2.37 2.64 484 16,479
XLE Feb 20 2010 58.00 3.05 -1.00 -24.69 3.41 2.74 3.10 3.55 335 4,250
XLE Feb 20 2010 59.00 3.70 -1.60 -30.19 4.40 3.70 4.15 4.45 129 13,010
XLE Feb 20 2010 60.00 4.95 -0.95 -16.10 5.55 4.60 5.05 5.40 103 11,149
XLE Feb 20 2010 61.00 6.15 -0.30 -4.65 6.35 5.60 5.95 6.40 309 2,322
XLE Feb 20 2010 62.00 7.10 -1.00 -12.35 7.10 6.60 7.05 7.40 270 2,395
XLE Feb 20 2010 63.00 8.55 -0.51 -5.63 8.55 8.55 7.90 8.40 34 625
XLE Feb 20 2010 64.00 8.30 0.30 3.75 8.30 8.30 8.90 9.40 45 100
XLE Feb 20 2010 65.00 9.35 2.30 32.62 9.35 9.35 9.90 10.40 38 18
XLE Feb 20 2010 66.00 7.75 0.45 6.16 7.75 7.15 10.90 11.40 34
XLE Feb 20 2010 67.00 8.05 0.25 3.21 8.05 8.00 11.90 12.40 50
XLE Feb 20 2010 68.00 9.15 0.65 7.65 9.15 9.15 12.90 13.40 20
XLE Feb 20 2010 69.00 13.90 14.40
XLE Feb 20 2010 70.00 11.35 -0.40 -3.40 11.35 11.35 14.90 15.40 16
Return to Top